v0.4

Start your own platform statistics.

Grand Prix of Abu Dhabi

2024-03-22: Grand Prix of Abu Dhabi

F1-mania.ru: Racing League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Ivan Selevanov Haas 33 1 1   00:57:07.249 26 32
Gennady Boyarkov STR 33 3 2 +00:25.1640 18
Aleksey Maliy Red Bull 33 13 3 +00:32.5300 15
Andrey Grigoriev Alfa Romeo 33 2 4 +00:49.2650 12
Pavel Aronov Red Bull 33 11 5 +00:49.4460 10 1
Foxbarsa Haas 33 10 6 +01:18.8520 8
Giuseppe Rubino Ferrari 33 6 7 +01:43.6850 6
Vladimir Prokopchuk STR 32 7 8 +1 lap 4
Igor Khoba McLaren 32 9 9 +1 lap 2
Artur Nikolaev Williams 30 8 10 +3 laps 1
Igor Bryantsev Mercedes 28 12 402 402
Satrio Pamungkas Racing point 23 4 402 402
Daniil Boiko Racing point 1 5 402 402
Fast Lap: Ivan Selevanov None