v0.4

Start your own platform statistics.

Abu Dhabi Grand Prix

2024-03-22: Abu Dhabi Grand Prix

F1-mania.ru: Manager League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Daniil Boiko Red Bull 33 1 1 0:56:31.680 25 33
Dmitry Petrov Force india 33 4 2 +48.456 18
Peter Burangulov Force india 33 3 3 +54.927 15
Vladimir Prokopchuk McLaren 33 5 4 +56.461 12
Igor Bolotov STR 33 9 5 +1:21.276 10
Vladimir Zinoviev STR 33 6 6 +1:21.396 8
Igor Bryantsev Haas 33 11 7 +1:31.923 6
Gennady Boyarkov Williams 32 10 8 +1 lap 4
Foxbarsa Red Bull 32 7 9 +1 lap 2
Semen Demidov Renault 32 14 10 +1 lap 1
Konstantin Romanenko Sauber 32 12 11 +1 lap
Giuseppe Rubino Mercedes 32 8 12 +1 lap
Dmitry Zharin Williams 32 13 13 +1 lap
Vistas Ferrari 29 15 14 +4 laps
Stepan Surduk Ferrari 16 2 402 402
Fast Lap: Daniil Boiko None