v0.4

Start your own platform statistics.

Abu Dhabi Grand Prix

2024-03-22: Abu Dhabi Grand Prix

F1-mania.ru: 1 League - season 12

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Luetzenkirechen Lotus 55 1 1 :34:55.068 50 50
Sergio Perez Force india 55 3 2 36 2
Denis Eschenko Force india 55 2 3 30
Dhved Caterham 55 5 4 24
Goldstix Mercedes 55 6 5 20
Nikolay Jordanov Ferrari 55 14 6 16
Aleksey Myzin Williams 55 7 7 12 3
Leon Kennedy Ferrari 55 9 8 8
Jeff Gordon Marussia 55 4 9 4
Sasha Vitebskii Caterham 55 8 10 2
Baldin Williams 54 10 11 +1 lap
Samorez Sauber 41 15 402 402
Fakir Mercedes 14 12 402 402
Dodo STR 51 13 500 500
Nikolay Stepanov Red Bull 14 11 500 500
Fast Lap: Luetzenkirechen 01:31,297