v0.4

Start your own platform statistics.

Hungarian Grand Prix (28.03.2009)

2024-03-22: Hungarian Grand Prix (28.03.2009)

F1-mania.ru: 1 League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Geka Ferrari 35 1 1  0:47:34.956 10 34
Ciukcia8 Ferrari 35 13 2    +1:06.638 8
Mell888 STR 35 2 3    +1:11.457 6 1
Fisico Force india 35 4 4 5
Massa McLaren 34 8 5 +1 lap 4
Raikkonen Williams 35 5 6 3
Luetzenkirechen Toyota 35 3 7 2
Antiham McLaren 34 10 8 +1 lap 1
Aneuryzm Williams 34 11 9 +1 lap
Fern Renault 34 9 10 +1 lap
Standup Force india 34 6 11 +1 lap
Cheater STR 0 7 404 404
Dc Red Bull 0 12 404 404
Fast Lap: Geka 01:19,201