v0.4

Start your own platform statistics.

Spanish Grand Prix

2024-03-22: Spanish Grand Prix

F1-mania.ru: 1 League - season 12

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Denis Eschenko Force india 66 3 1 1:35:22.836 25 42
Dodo STR 66 6 2 18 8
Sasha Vitebskii Caterham 66 5 3 15 3
Naqq Marussia 66 4 4 12 10
Sergio Perez Force india 66 8 5 10
Leon Kennedy Ferrari 66 7 6 8
Wade McLaren 66 15 7 6
Nikolay Stepanov Red Bull 66 11 8 4
Jeff Gordon Marussia 66 16 9 2
Dhved Caterham 66 1 10 1
Vvk McLaren 65 17 11 +1 lap 2
Nikolay Jordanov Ferrari 54 2 402 402 1
Goldstix Mercedes 46 10 402 402
Baldin Williams 19 13 402 402
Fanfer Red Bull 13 14 402 402
Artem Snovyda STR 4 9 402 402
Aleksey Myzin Sauber 0 12 402 402
Fast Lap: Jeff Gordon 01:14,639