v0.4

Start your own platform statistics.

Australian Grand Prix

2024-03-22: Australian Grand Prix

F1-mania.ru: 1 League - season 12

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Leon Kennedy Ferrari 58 6 1 25
Dodo STR 58 3 2 18
Forest McLaren 58 18 3 15 6
Naqq Marussia 58 5 4 12
Sergio Perez Force india 58 11 5 10
Luetzenkirechen Mercedes 58 2 6 1:33:52.333 8 33
Sergey Yakovlev Sauber 58 19 7 6
Nikolay Jordanov Ferrari 58 1 8 4
Hurricane Red Bull 58 7 9 2 10
Nikolay Stepanov Sauber 57 13 10 +1 lap 1
Slepoy Lotus 53 15 11 +5 laps
Dhved Caterham 36 8 402 402
Fakir Williams 32 4 402 402 5
Artem Snovyda STR 19 14 402 402 4
Nanogon Williams 3 16 402 402
Pifagor Lotus 3 17 402 402
Vvk McLaren 58 12 500 500
Sasha Vitebskii Caterham 57 10 500 500
Fanfer Red Bull 57 9 500 500
Fast Lap: Luetzenkirechen 01:21,750