v0.4

Start your own platform statistics.

French Grand Prix (07.03.2009)

2024-03-22: French Grand Prix (07.03.2009)

F1-mania.ru: 1 League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Fisico Force india 34 2 1  0:44:37.690 10 12
Geka Ferrari 34 1 2    +0:19.167 8 10
Luetzenkirechen Toyota 34 8 3    +0:44.896 6
Alexandr Krivenko Bmw 34 3 4    +0:46.546 5
Mell888 STR 34 7 5    +0:54.151 4 12
Deadsoul Ferrari 34 6 6 3
Maks Davydov Toyota 34 16 7 2
Raikkonen Williams 34 11 8 1
Massa McLaren 34 9 9
Cheater STR 33 4 10 +1 lap
Dc Red Bull 33 17 11 +1 lap
Aneuryzm Williams 34 15 12
Maxonych Bmw 33 14 13 +1 lap
Standup Force india 31 12 14 +3 laps
Vladlen Red Bull 19 13 402 402
Fern Renault 18 18 402 402
Lionr Renault 2 19 402 402
Antiham McLaren 0 10 402 402
Schum_f1 Brawn GP 0 5 404 404
Fast Lap: Fisico 01:15,862