v0.4

Start your own platform statistics.

Spanish Grand Prix

2024-03-22: Spanish Grand Prix

F1-mania.ru: 1 League - season 9

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Pavel Aronov Ferrari 43 7 1 1:04:10.948 25 7
Aleksey Koptsev Lotus 43 3 2 18 28
G-force McLaren 43 2 3 15
Alex333 Caterham 43 4 4 12
Soosk Lotus 43 5 5 10
Evgeny Gorlenko Caterham 43 1 6 8 8
Denis Eschenko Sauber 43 8 7 6
Peaceduck McLaren 43 6 8 4
Pancer Force india 42 16 9 +1 lap 2
Centurion Red Bull 42 14 10 +1 lap 1
Aram Ferrari 42 15 11 +1 lap
Roman Red Bull 42 11 12 +1 lap
Fakir Marussia 42 13 13 +1 lap
Larry Force india 26 10 402 402
Tikhon Mercedes 23 9 402 402
Kir STR 3 16 402 402
Fast Lap: G-force 01:21,069