v0.4

Start your own platform statistics.

Turkish Grand Prix (07.02.2009)

2024-03-22: Turkish Grand Prix (07.02.2009)

F1-mania.ru: 1 League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Vladlen Red Bull 27 16 1  0:42:41.608 10 19
Massa Brawn GP 27 7 2    +0:53.381 8
Aneuryzm Williams 27 9 3    +0:59.345 6 4
Maxonych Ferrari 27 4 4 5
Geka Brawn GP 27 2 5 4
Fern Renault 26 14 6 +1 lap 3
Temasib Renault 23 11 7 +4 laps 2
Mell888 STR 20 5 402 402
Deadsoul Ferrari 15 3 402 402 4
Standup Force india 4 8 402 402
Fisico Force india 2 1 402 402
Dc Red Bull 1 15 402 402
Red_worm Williams 0 6 402 402
Lionr Bmw 0 12 404 404
Slavan Bmw 0 10 404 404
Cheater STR 0 13 404 404
Fast Lap: Aneuryzm 01:28,393