v0.4

Start your own platform statistics.

Abu Dhabi Grand Prix

2024-03-22: Abu Dhabi Grand Prix

F1-mania.ru: 1 League - season 8

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Andrey Tereshkov McLaren 35 1 1 0:58:00.000 25 19
Dmitry Lipin Mercedes 35 3 2 18 16
Evgeny Gorlenko Lotus 35 8 3 15
Bapbap Ferrari 35 4 4 12
Dodo Force india 35 6 5 10
Goga2159 Williams 35 10 6 8
Aleksey Koptsev Red Bull 35 5 7 6
Aram McLaren 35 7 8 4
Goldstix Caterham 35 15 9 2
Peaceduck Williams 35 12 10 1
Soosk Red Bull 35 9 11
Pavel Aronov Ferrari 35 13 12
Pancer Lotus 34 11 13 +1 lap
Sergio Perez Marussia 34 16 14 +1 lap
Arzham STR 34 17 15 +1 lap
Tishka16 Caterham 27 2 402 402
Guarani HRT 20 14 402 402
Fast Lap: Pancer 01:34,982