v0.4

Start your own platform statistics.

Malaysian Grand Prix (12.01.2009)

2024-03-22: Malaysian Grand Prix (12.01.2009)

F1-mania.ru: 1 League - season 1

1:00:00

Driver Team Distance Start Position Finish Position Time/Gap Points Lead Laps Description
Fisico Force india 27 3 1  0:44:36.110 10 21
Deadsoul Ferrari 27 1 2  +0.41.316 8 6
Vladlen Red Bull 27 8 3  +0.43.609 6
Antiham McLaren 27 6 4  +1.40.533 5
Massa Brawn GP 27 5 5  +2.00.078* 4
Aneuryzm Williams 26 10 6 +1 lap 3
Dc Red Bull 26 13 7 +1 lap 2
Standup Force india 26 14 8 +1 lap 1
Temasib Brawn GP 24 11 9 +3 laps
Lionr Bmw 16 8 402 402
Fern McLaren 13 9 402 402
Maxonych Ferrari 11 7 402 402
Toxa STR 5 20 402 402
Slavan Bmw 0 2 402 402
Sheind Super Aguri 0 18 402 402
Cheater STR 0 4 402 402
Sergey Martynenko Williams 0 12 402 402
Diman Toyota 0 15 402 402
Oskar Super Aguri 0 16 402 402
Rif Renault 0 17 402 402
Stvol Renault 0 19 402 402
Fast Lap: Fisico 01:36,063