v0.4

Start your own platform statistics.

Dmitry Zharin

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Manager League

1 season

Italian Grand Prix Williams 32 11 6 +1:27.838 8
Japanese Grand Prix Williams 32 14 10 +27,533 1
Germanian Grand Prix Williams 40 5 9 +1:19,504 2
Belgium Grand Prix Williams 26 18 9 +1:38,892 2

2 season

Grand Prix of Bahrain Mercedes 34 1 9 +00:58.016 3 7 1
Grand Prix of Australia Mercedes 35 9 6 +00:59.602 8

3 season

Grand Prix of Hungray Red Bull 41 9 8 +1lap 4

4 season

Grand Prix of Singapore Alfa Romeo 36 14 10 +1lap 1
Grand Prix of Austria Alfa Romeo 43 11 8 +00:27.955 4
Grand Prix of Great Britian Alfa Romeo 30 13 10 +1lap 1
Grand Prix of Canada Alfa Romeo 41 9 9 +1lap 2

2 League

12 season

Abu Dhabi Grand Prix Williams 28 8 7 None 6
Mexican Grand Prix Williams 36 6 7 None 6
Brazilian Grand Prix Williams 36 2 2 None 18 2

13 season

Singapore Grand Prix Williams 31 1 2 +03,003 18
Mexican Grand Prix Williams 36 4 3 +28,903 15
USA Grand Prix Williams 28 2 2 +11,438 18
Australian Grand Prix Williams 29 12 10 +42,454 1
Chinese Grand Prix Williams 28 10 6 +69,119 8 10
Baku Grand Prix Williams 26 6 5 None 10
Spanish Grand Prix Williams 33 8 6 None 8
Monaco Grand Prix Williams 37 7 8 +2laps 4
Canadian Grand Prix Williams 35 11 5 +34,7 10
French Grand Prix Williams 27 2 2 +33,885 18
Austrian Grand Prix Williams 36 3 2 +36,407 18
British Grand Prix Williams 26 2 7 +45,820 6
Germany Grand Prix Williams 34 5 6 +34,263 8
Hungarian Grand Prix Williams 35 3 2 +16,722 18 16
Belgian Grand Prix Williams 22 1 3 +06,898 15 14
Italian Grand Prix Williams 27 2 6 +22,186 8
Japanese Grand Prix Williams 27 4 5 +42,575 10

14 season

Grand Prix of Hungray Williams 35 7 7 +51.923 6 1
Grand Prix of GB Williams 26 3 2 +20.758 18
Grand Prix of Austria Williams 36 4 3 +06.338 16 1
Grand Prix of France Williams 27 1 1 43:34.128 25 18
Grand Prix of Canada Williams 35 6 4 +08.093 12
Grand Prix of Australia Williams 29 4 4 +39.982 12
Grand Prix of BAKU Williams 26 7 6 +34.659 8
Grand Prix of Germany Williams 34 4 5 +59.930 10

1 League

16 season

French Grand Prix McLaren 43 5 4 +49,762 10
British Grand Prix McLaren 42 7 6 +50,590 6

17 season

Grand Prix of France Ferrari 42 6 6 +56.679 8