v0.4

Start your own platform statistics.

Vladlen

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Abu Dhabi Haas 33 1 1   00:57:07.249 26 32
Grand Prix of Singapore Haas 37 1 2 +00:09.6130 18 7
Grand Prix of Russia Haas 32 15 1   51:17.9690 26 6
Grand Prix of Japan Haas 32 18 5 +00:04.5250 10
Grand Prix of Mexica Haas 43 1 2 +00:07.1820 19 1
Grand Prix of USA Haas 34 2 2   00:54:44.134 19 18
Grand Prix of Brazil Haas 43 14 4 +00:17.0720 12 1

2 season

Grand Prix of Australia Racing point 41 3 10 +00:46.795 2

Manager League

2 season

Grand Prix of Monaco McLaren 47 4 4 +00:11.657 12
Grand Prix of Australia McLaren 35 8 9 +00:54.021 2
Grand Prix of China McLaren 34 10 10 +01:31.411 1
Grand Prix of Canada McLaren 42 8 2 +00:46.745 18

3 season

Grand Prix of Brazil Williams 43 6 4 +50.051 12
Grand Prix of Abu Dhabi McLaren 33 3 3 +40.246 15
Grand Prix of Russia Williams 32 4 2 +20.807 18
Grand Prix of Japan Williams 32 6 4 +24.632 12
Grand Prix of USA Williams 34 7 5 +40.773 10

4 season

Grand Prix of Germany Ferrari 39 3 6 +00:01.760 8
Grand Prix of Great Britian Ferrari 31 14 3 +00:19.173 15
Grand Prix of Austria Ferrari 43 4 3 +00:01.140 15 11
Grand Prix of Brazil Ferrari 43 4 2 +00:10.511 19 27
Grand Prix of Belgium Ferrari 26 2 2 +00:01.759 19 12
Grand Prix of Spain Ferrari 40 6 2 +00:05.523 18 11
Grand Prix of Canada Ferrari 42 18 1 51:19.108 26 21
Grand Prix of Singapore Ferrari 37 3 2 64:50.027 19 25

2 League

12 season

Malaysian Grand Prix Red bull 28 13 1 1:09:04.869 25 6
Canadian Grand Prix Renault 35 7 1 0:42:20.659 25 18
Bahrain Grand Prix Renault 28 4 1 0:46:47.988 25 19
Hungarian Grand Prix Renault 34 11 8 +1lap 4
European Grand Prix (Baku) Renault 26 7 2 None 18 10
Abu Dhabi Grand Prix Mercedes 28 4 1 0:46:38.743 25 26

1 League

15 season

Abu Dhabi Grand Prix Red Bull 41 9 4 +0:28,212 12
Canadian Grand Prix Renault 52 9 1 1:06,18.570 25 17
BAKU Grand Prix Renault 38 12 3 +0:03,052 15 1
Austrian Grand Prix Renault 53 10 2 +0:03,801 18
Monaco Grand Prix Renault 54 17 4 +0:38,918 12 6
Spanish Grand Prix Renault 50 8 3 +0:15,983 15
Russian Grand Prix Sauber 40 6 2 +0:09,950 18 1
Mexican Grand Prix Ferrari 53 10 1 1:07,49.040 25 46
Singapore Grand Prix Red Bull 46 4 1 1:22,05.445 25 15
Hungarian Grand Prix Renault 52 17 9 +0:18,546 2
British Grand Prix Renault 29 8 1 0:47,43.000 25 1

16 season

Chinese Grand Prix Renault 44 9 8 +1lap 4
Baku Grand Prix Renault 41 2 3 +0,597 15 8
Spanish Grand Prix Renault 53 7 3 +36,531 15
Monaco Grand Prix Renault 62 6 2 +26,124 18
Canadian Grand Prix Renault 56 8 2 +02,515 18
French Grand Prix Renault 43 3 3 +40,299 15
British Grand Prix Renault 42 5 3 +20,037 15 10
Australian Grand Prix Renault 46 15 4 +48,362 12
Germany Grand Prix Renault 54 3 1 1:10:25,654 25 22
Hungarian Grand Prix Renault 56 1 1 1:10:25,654 25 55
Italian Grand Prix Renault 42 1 5 +19,764 10 14
Russian Grand Prix Renault 42 13 2 +31,850 18
USA Grand Prix Renault 45 6 6 +19,336 8
Mexican Grand Prix Renault 57 2 5 +54,774 10
Bahrain Grand Prix Renault 46 12 4 +63,210 12

17 season

Grand Prix of Bahrain Red Bull 46 8 7 +01:11.866 6
Grand Prix of GB Red Bull 42 4 4 +00:21.353 12
Grand Prix of Austria Red Bull 57 3 1  01:02:23.953 26 22
Grand Prix of France Red Bull 42 5 2 +16.633 18 9
Grand Prix of Canada Red Bull 56 7 4 +00:21.114 13
Grand Prix of Monaco Red Bull 62 6 1 01:22:19.443 25 33
Grand Prix of Spain Red Bull 52 7 9 +1lap 2
Grand Prix of China Red Bull 45 5 1  1:16:39.660 26 34