v0.4

Start your own platform statistics.

Sergio Perez

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

8 season

Chinese Grand Prix STR 35 13 10 +1 Lap 1

9 season

Japanese Grand Prix STR 33 10 9 +1 Lap 2
Italian Grand Prix STR 34 11 10 None 1

10 season

Brazilian Grand Prix Sauber 43 12 9 +2 lap 2
Australian Grand Prix Williams 37 10 5 None 10
Monaco Grand Prix Sauber 50 10 4 None 12
Chinese Grand Prix Sauber 36 12 10 None 1
British Grand Prix Sauber 32 13 10 +1 lap 1
Hungary Grand Prix Sauber 44 12 10 +1 lap 1

11 season

British Grand Prix Mercedes 32 10 10 None 1
Chinese Grand Prix Williams 35 17 9 +1 lap 2
Hungary Grand Prix Force india 45 10 7 None 6
Belgian Grand Prix Force india 28 10 4 None 12
Italian Grand Prix Force india 33 10 10 +1 lap 1
Singapore Grand Prix Force india 39 7 4 None 12
Russian Grand Prix Force india 33 12 9 None 2
Brazilian Grand Prix Force india 45 18 8 +1 lap 4
Abu Dhabi Grand Prix Force india 35 14 2 None 36 3
Australian Grand Prix Williams 37 12 8 None 4

12 season

Italian Grand Prix Force india 53 7 10 None 1
Malaysian Grand Prix Force india 56 15 10 None 1
Bahrain Grand Prix Force india 57 11 7 None 6
Spanish Grand Prix Force india 66 8 5 None 10
Monaco Grand Prix Force india 78 7 9 None 2
Canadian Grand Prix Force india 70 15 6 None 8
British Grand Prix Force india 52 8 9 None 2
German Grand Prix Force india 67 10 8 None 4
Hungary Grand Prix Force india 70 6 7 None 6
Belgian Grand Prix Force india 44 9 9 None 2
Australian Grand Prix Force india 58 11 5 None 10
Singapore Grand Prix Force india 60 8 7 None 6
Japanese Grand Prix Force india 53 7 8 None 4
Russian Grand Prix Force india 48 8 10 +4 lap 1
USA Grand Prix Force india 56 7 6 None 8
Brazilian Grand Prix Force india 69 2 7 +2 lap 6
Abu Dhabi Grand Prix Force india 55 3 2 None 36 2

13 season

Malaysian Grand Prix STR 56 7 7 None 6
Chinese Grand Prix STR 56 8 5 None 10
Bahrain Grand Prix STR 56 14 7 None 6
Spanish Grand Prix STR 66 8 9 None 2
Monaco Grand Prix STR 77 16 6 +1 lap 8
Canadian Grand Prix STR 70 10 2 None 18 2