v0.4

Start your own platform statistics.

Pavel Aronov

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Italy Red Bull 32 3 11 +00:10.7770 2
Grand Prix of Abu Dhabi Red Bull 33 11 5 +00:49.4460 10 1
Grand Prix of Russia Red Bull 32 3 6 +00:41.5260 8 1

2 season

Grand Prix of Malaysia Red Bull 39 4 4 +00:07.285 12 7
Grand Prix of Austria Red Bull 50 7 4 +00:18.137 12 3
Grand Prix of France Red Bull 37 8 3 +00:23.292 15 6
Grand Prix of Canada Red Bull 49 3 1 1:01:49.570 25 28
Grand Prix of BAKU Red Bull 36 15 500 1:18:33.227 1
Grand Prix of Monaco Red Bull 55 1 1 1:11:29.871 25 53
Grand Prix of Netherlands Red Bull 50 15 2 1:08:44.630 18 7
Grand Prix of China Red Bull 40 1 1 1:07:14.053 25 32
Grand Prix of Australia Red Bull 41 1 1 1:06:59.244 25 33
Grand Prix of Hungary Red Bull 49 7 4 +24.221 12 7
Grand Prix of GB Red Bull 36 3 3 +00:25.444 15 2

Manager League

1 season

Italian Grand Prix Red Bull 32 2 2 +04.860 18 3
Belgium Grand Prix Red Bull 26 3 1 0:49:12,707 25 16
Germanian Grand Prix Red Bull 40 1 1 0:59:57,921 25 12 1
Great Britian Grand Prix Red Bull 32 2 1 0:50:21,791 25 12
Japanese Grand Prix Red Bull 32 1 1 0:56:16,878 25 28 1
Grand Prix of Brazil Red Bull 43 2 1 52:15.312 25 38
Singapore Grand Prix Red Bull 37 3 2 +07.381 18 5

2 season

Grand Prix of BAKU Renault 31 3 2 +00:05.243 18 2

3 season

Grand Prix of Brazil Ferrari 43 2 3 +32.582 16 3 1
Grand Prix of Italia Ferrari 32 1 2 +02.260 19 12 1
Grand Prix of Japan Ferrari 19 1 402 DNF 6

5 season

Grand Prix of Netherlands Williams 43 7 2 +00:01,706 18 5
Grand Prix of Monaco Williams 47 1 5 +00:15,440 11 9 1
Grand Prix of BAKU Williams 25 3 402 DNF 2
Grand Prix of Austria Williams 40 3 2 +09.690 18 2
Grand Prix of Great Britian Williams 31 5 4 00:47:34.857 12 2

1 League

5 season

Hungary Grand Prix Sauber 45 1 2 +0:03.685 18 37

8 season

German Grand Prix Ferrari 42 2 9 +1 Lap 2 2
Japanese Grand Prix Ferrari 34 6 11 None 2
British Grand Prix Ferrari 33 4 2 None 18 2
Brazilian Grand Prix Ferrari 46 3 3 None 15 2
European Grand Prix Ferrari 33 4 8 Brakes 4 15
Belgian Grand Prix Ferrari 28 3 1 59:13.473 25 18

9 season

Belgian Grand Prix Ferrari 28 2 2 None 18 15 1
Japanese Grand Prix Ferrari 34 1 1 0:53:41.303 25 29
Abu Dhabi Grand Prix Ferrari 35 2 3 None 15 12
Austrian Grand Prix Ferrari 46 2 4 0:55:10.544 12 25
Monaco Grand Prix Ferrari 50 3 2 None 18 9
Turkey Grand Prix Ferrari 37 2 3 1.00.00:003 15 27
German Grand Prix Ferrari 43 4 2 None 18 7
Hungary Grand Prix Ferrari 45 1 1 1:01:48.929 25 39 1
Singapore Grand Prix Ferrari 37 2 1 1.06.20:826 25 35 1
Bahrain Grand Prix Ferrari 36 2 8 None 4 3
Spanish Grand Prix Ferrari 43 7 1 1:04:10.948 25 7

10 season

Japanese Grand Prix Ferrari 34 13 1 None 25 5
Belgian Grand Prix Ferrari 28 9 2 None 18 1

14 season

Abu Dhabi Grand Prix Renault 55 9 3 None 15 8 1
Brazilian Grand Prix Renault 58 3 402 Engine 9
European Grand Prix Renault 51 7 3 None 15 1

15 season

Brazilian Grand Prix Red Bull 53 1 1 1:07,49.040 25 52 1
Chinese Grand Prix Red Bull 42 2 2 +0:13,967 18 7
Russian Grand Prix Red Bull 40 5 1 1:10,39.932 25 32
Monaco Grand Prix Red Bull 54 3 1 1:20,46.400 25 23
Canadian Grand Prix Red Bull 52 3 3 +0:25,487 15 5
BAKU Grand Prix Red Bull 28 2 402 DNF 26
Austrian Grand Prix Red Bull 53 3 1 1:20,22.579 25 40
Belgian Grand Prix Red Bull 33 8 8 +0:39,471 4 3 1
Italian Grand Prix Red Bull 40 5 2 +0:02,170 18 11
Singapore Grand Prix Red Bull 46 1 2 +0:09,483 18 26
Malaysian Grand Prix Red Bull 42 1 1 1:09,04.869 25 42
Japanese Grand Prix Red Bull 40 1 2 +0:01,028 18 8 1
USA Grand Prix Red Bull 42 1 2 +0:04,902 18 19
Mexican Grand Prix Red Bull 53 2 5 +0:58,944 10 2 1
Abu Dhabi Grand Prix Red Bull 41 3 1 1:08,56.284 25 28

16 season

Bahrain Grand Prix Ferrari 44 2 8 +2laps 4 4 1
Abu Dhabi Grand Prix Ferrari 44 1 4 +58,197 12 8
USA Grand Prix Ferrari 45 1 5 +18,613 10 11
Italian Grand Prix Ferrari 42 3 2 +07,247 18 1
Belgian Grand Prix Ferrari 35 5 8 +49,717 4 5
French Grand Prix Ferrari 17 2 402 Connection 10
Canadian Grand Prix Ferrari 56 5 1 1:27:24,926 25 25
Monaco Grand Prix Ferrari 62 1 4 +26,265 12 13 1
Spanish Grand Prix Ferrari 53 2 2 +26,763 18 4
Chinese Grand Prix Ferrari 45 1 2 +21,624 18 14

17 season

Grand Prix of France McLaren 42 1 1 +04.792 26 14 1
Grand Prix of Austria McLaren 57 1 2 +00:02.772 18 33
Grand Prix of GB McLaren 42 6 2 +00:13.924 18 6
Grand Prix of Australia McLaren 46 1 2 +00:05.277 18 17
Grand Prix of Bahrain McLaren 46 10 2 +00:10.247 18 2
Grand Prix of Spain McLaren 53 2 2 +00:11.433 19 10 1
Grand Prix of Monaco McLaren 62 1 3 +00:42.276 16 1 1
Grand Prix of BAKU McLaren 41 1 1 01:09:10.231 25 36

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Spanish GrandPrix 2024 ASR Racing 66 3 2 1:27:19.068 18 13

AOS F1

4 season

AOS F1 Grand Prix of Japan 2024 McLaren 40 1 1 01:02:55.894 25 21