v0.4

Start your own platform statistics.

Pavel Aronov

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Belgium Red Bull 26 1 2 +00:00.9100 18
Grand Prix of Russia Red Bull 32 3 6 +00:41.5260 8 1
Grand Prix of Abu Dhabi Red Bull 33 11 5 +00:49.4460 10 1
Grand Prix of Brazil Red Bull 43 9 2 +00:10.7380 18

2 season

Grand Prix of Bahrain Red Bull 40 20 5 +00:36.131 10
Grand Prix of Malaysia Red Bull 39 4 4 +00:07.285 12 7
Grand Prix of China Red Bull 40 1 1 1:07:14.053 25 32
Grand Prix of Netherlands Red Bull 50 15 2 1:08:44.630 18 7
Grand Prix of Spain Red Bull 46 14 7 +01:01.798 6
Grand Prix of Monaco Red Bull 55 1 1 1:11:29.871 25 53
Grand Prix of Hungary Red Bull 49 7 4 +24.221 12 7
Grand Prix of Austria Red Bull 50 7 4 +00:18.137 12 3
Grand Prix of GB Red Bull 36 3 3 +00:25.444 15 2
Grand Prix of France Red Bull 37 8 3 +00:23.292 15 6
Grand Prix of Canada Red Bull 49 3 1 1:01:49.570 25 28
Grand Prix of Australia Red Bull 41 1 1 1:06:59.244 25 33

Manager League

1 season

Grand Prix of Brazil Red Bull 43 2 1 52:15.312 25 38
Singapore Grand Prix Red Bull 37 3 2 +07.381 18 5
Italian Grand Prix Red Bull 32 2 2 +04.860 18 3
Belgium Grand Prix Red Bull 26 3 1 0:49:12,707 25 16
Germanian Grand Prix Red Bull 40 1 1 0:59:57,921 25 12 1
Great Britian Grand Prix Red Bull 32 2 1 0:50:21,791 25 12
Japanese Grand Prix Red Bull 32 1 1 0:56:16,878 25 28 1

2 season

Grand Prix of Bahrain Renault 34 4 3 +00:12.467 15
Grand Prix of China Renault 34 3 3 +00:33.425 15
Grand Prix of BAKU Renault 31 3 2 +00:05.243 18 2
Grand Prix of Spain Renault 39 4 5 +1lap 10
Grand Prix of France Renault 32 5 5 +00:52.344 10
Grand Prix of Australia Renault 35 4 3 +00:39.713 15

3 season

Grand Prix of Hungray Ferrari 42 5 5 +53.234 10
Grand Prix of Italia Ferrari 32 1 2 +02.260 19 12 1
Grand Prix of Brazil Ferrari 43 2 3 +32.582 16 3 1
Grand Prix of USA Ferrari 34 3 3 +22.246 15
Grand Prix of Russia Ferrari 32 5 3 +34.056 15
Grand Prix of Belgium Ferrari 26 4 5 +47.802 10

4 season

Grand Prix of Germany Williams 39 5 3 +00:04.240 15
Grand Prix of Great Britian Williams 31 5 6 +01:03.355 8
Grand Prix of Austria Williams 43 7 7 +00:13.864 6
Grand Prix of Brazil Williams 42 6 8 +1lap 4
Grand Prix of Belgium Williams 26 9 7 +00:51.943 6
Grand Prix of Spain Williams 40 7 7 +01:16.744 6
Grand Prix of Canada Williams 41 5 7 +1lap 6
Grand Prix of Singapore Williams 36 7 6 +1lap 8

5 season

Grand Prix of Malaysia Williams 34 9 5 +00:52,424 10
Grand Prix of Netherlands Williams 43 7 2 +00:01,706 18 5
Grand Prix of Monaco Williams 47 1 5 +00:15,440 11 9 1
Grand Prix of France Williams 32 8 7 +80.266 6
Grand Prix of Austria Williams 40 3 2 +09.690 18 2
Grand Prix of Great Britian Williams 31 5 4 00:47:34.857 12 2
Grand Prix of China Williams 34 8 4 +00:30,187 12

1 League

4 season

Singapore GP Ferrari 44 2 6 Тайминг 8
Brazilian GP Ferrari 49 11 5 +2 круга 10
Italian GP Ferrari 38 9 8 +1 круг 4

5 season

Spanish Grand Prix Sauber 42 12 3 None 15
Monaco Grand Prix Sauber 49 6 9 +1 lap 2
Canadian Grand Prix Sauber 44 15 8 +1 lap 4
European Grand Prix Sauber 36 6 3 +0:35.524 15
German Grand Prix Sauber 43 3 3 +1:06.834 15
Hungary Grand Prix Sauber 45 1 2 +0:03.685 18 37
Belgian Grand Prix Sauber 28 3 2 +0:12.560 18
Italian Grand Prix Sauber 34 13 9 +0:54.871 2
Singapore Grand Prix Sauber 39 3 3 +0:44.563 15
Japanese Grand Prix Sauber 34 6 5 +0:24.257 10
Brazilian Grand Prix Sauber 46 16 5 +0:28.019 10
Abu Dhabi Grand Prix Sauber 35 6 2 +0:40.677 18

6 season

European Grand Prix Mercedes 37 5 9 +96 sec 2
Australian Grand Prix Mercedes 37 4 3 +37:111 15
Malaysian Grand Prix Mercedes 36 4 5 +61 sec 10
Chinese Grand Prix Mercedes 36 5 2 +14 sec 18
Turkish Grand Prix Mercedes 36 6 8 +1 Lap 4
Monaco Grand Prix Mercedes 49 6 9 +71 sec 2

8 season

British Grand Prix Ferrari 33 4 2 None 18 2
German Grand Prix Ferrari 42 2 9 +1 Lap 2 2
Hungary Grand Prix Ferrari 45 6 5 None 10
Belgian Grand Prix Ferrari 28 3 1 59:13.473 25 18
Italian Grand Prix Ferrari 34 4 5 None 10
Singapore Grand Prix Ferrari 37 14 10 None 1
USA Grand Prix Ferrari 36 1 8 None 4
Indian Grand Prix Ferrari 32 8 8 None 4
Brazilian Grand Prix Ferrari 46 3 3 None 15 2
Malaysian Grand Prix Ferrari 36 17 7 None 6
Chinese Grand Prix Ferrari 36 7 4 None 12
Canadian Grand Prix Ferrari 45 8 4 None 12
European Grand Prix Ferrari 33 4 8 Brakes 4 15

9 season

Monaco Grand Prix Ferrari 50 3 2 None 18 9
Australian Grand Prix Ferrari 36 8 6 +1 Lap 8
Chinese Grand Prix Ferrari 36 6 3 None 15
Bahrain Grand Prix Ferrari 36 2 8 None 4 3
Spanish Grand Prix Ferrari 43 7 1 1:04:10.948 25 7
Turkey Grand Prix Ferrari 37 2 3 1.00.00:003 15 27
British Grand Prix Ferrari 33 9 2 None 18 1
German Grand Prix Ferrari 43 4 2 None 18 7
Hungary Grand Prix Ferrari 45 1 1 1:01:48.929 25 39 1
Belgian Grand Prix Ferrari 28 2 2 None 18 15 1
Italian Grand Prix Ferrari 34 2 3 None 15 1
Singapore Grand Prix Ferrari 37 2 1 1.06.20:826 25 35 1
Japanese Grand Prix Ferrari 34 1 1 0:53:41.303 25 29
French Grand Prix Ferrari 45 3 2 None 18
San Marino Grand Prix Ferrari 40 12 6 None 8
Abu Dhabi Grand Prix Ferrari 35 2 3 None 15 12
Austrian Grand Prix Ferrari 46 2 4 0:55:10.544 12 25
Brazilian Grand Prix Ferrari 46 11 3 None 15

10 season

Belgian Grand Prix Ferrari 28 9 2 None 18 1
Japanese Grand Prix Ferrari 34 13 1 None 25 5

14 season

USA Grand Prix Ferrari 55 7 9 +1 lap 2
Mexican Grand Prix Renault 70 3 6 +1 lap 8
European Grand Prix Renault 51 7 3 None 15 1
Abu Dhabi Grand Prix Renault 55 9 3 None 15 8 1

15 season

Chinese Grand Prix Red Bull 42 2 2 +0:13,967 18 7
Bahrain Grand Prix Red Bull 42 3 2 +0:02,854 18
Russian Grand Prix Red Bull 40 5 1 1:10,39.932 25 32
Monaco Grand Prix Red Bull 54 3 1 1:20,46.400 25 23
Canadian Grand Prix Red Bull 52 3 3 +0:25,487 15 5
Austrian Grand Prix Red Bull 53 3 1 1:20,22.579 25 40
British Grand Prix Red Bull 29 4 7 +0:12,000 6
Japanese Grand Prix Red Bull 40 1 2 +0:01,028 18 8 1
Malaysian Grand Prix Red Bull 42 1 1 1:09,04.869 25 42
Singapore Grand Prix Red Bull 46 1 2 +0:09,483 18 26
Italian Grand Prix Red Bull 40 5 2 +0:02,170 18 11
Hungarian Grand Prix Red Bull 52 5 7 +0:13,099 6
Belgian Grand Prix Red Bull 33 8 8 +0:39,471 4 3 1
Brazilian Grand Prix Red Bull 53 1 1 1:07,49.040 25 52 1
Mexican Grand Prix Red Bull 53 2 5 +0:58,944 10 2 1
USA Grand Prix Red Bull 42 1 2 +0:04,902 18 19
Abu Dhabi Grand Prix Red Bull 41 3 1 1:08,56.284 25 28
Australian Grand Prix Red Bull 42 4 7 +1 lap 6 1

16 season

Bahrain Grand Prix Ferrari 44 2 8 +2laps 4 4 1
Abu Dhabi Grand Prix Ferrari 44 1 4 +58,197 12 8
Brazilian Grand Prix Ferrari 56 9 7 +1lap 6
Mexican Grand Prix Ferrari 56 3 6 +1lap 8
USA Grand Prix Ferrari 45 1 5 +18,613 10 11
Japanese Grand Prix Ferrari 42 4 1 +32,734 25
Russian Grand Prix Ferrari 42 3 7 +1:47,511 6
Singapore Grand Prix Ferrari 48 3 6 +1lap 8
Italian Grand Prix Ferrari 42 3 2 +07,247 18 1
Belgian Grand Prix Ferrari 35 5 8 +49,717 4 5
Hungarian Grand Prix Ferrari 56 8 4 +1:24,167 12
Germany Grand Prix Ferrari 54 2 4 +40,514 12 1
British Grand Prix Ferrari 42 3 4 +22,183 12
Austrian Grand Prix Ferrari 57 4 2 +10,471 18
Canadian Grand Prix Ferrari 56 5 1 1:27:24,926 25 25
Monaco Grand Prix Ferrari 62 1 4 +26,265 12 13 1
Spanish Grand Prix Ferrari 53 2 2 +26,763 18 4
Baku Grand Prix Ferrari 41 3 2 +2,710 18
Chinese Grand Prix Ferrari 45 1 2 +21,624 18 14
Australian Grand Prix Ferrari 46 2 2 +41,179 18

17 season

Grand Prix of Austria McLaren 57 1 2 +00:02.772 18 33
Grand Prix of GB McLaren 42 6 2 +00:13.924 18 6
Grand Prix of Germany McLaren 34 6 3 +22.328 15
Grand Prix of Australia McLaren 46 1 2 +00:05.277 18 17
Grand Prix of Bahrain McLaren 46 10 2 +00:10.247 18 2
Grand Prix of Spain McLaren 53 2 2 +00:11.433 19 10 1
Grand Prix of China McLaren 45 2 2 +00:11.829 18
Grand Prix of BAKU McLaren 41 1 1 01:09:10.231 25 36
Grand Prix of Monaco McLaren 62 1 3 +00:42.276 16 1 1
Grand Prix of Canada McLaren 56 5 5 +00:27.936 10
Grand Prix of France McLaren 42 1 1 +04.792 26 14 1

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Monaco GrandPrix 2024 ASR Racing 78 3 6 1:51:33.156 8
AOS ML Imola GrandPrix 2024 ASR Racing 63 5 5 1:29:10.449 11 1
AOS ML Spanish GrandPrix 2024 ASR Racing 66 3 2 1:27:19.068 18 13
AOS ML Chinese GrandPrix 2024 ASR Racing 56 4 6 01:33:03.266 9 1
AOS ML Australian GrandPrix 2024 ASR Racing 58 3 3 01:20:45.743 15

AOS F1

4 season

AOS F1 Grand Prix of Miami 2024 McLaren 43 4 4 01:07:56.664 12
AOS F1 Grand Prix of Chinese 2024 McLaren 42 3 3 01:07:32.681 15
AOS F1 Grand Prix of Japan 2024 McLaren 40 1 1 01:02:55.894 25 21
AOS F1 Grand Prix of Australian 2024 McLaren 44 1 2 01:03:25.694 18
AOS F1 Grand Prix of Saudi Arabian 2024 McLaren 38 5 1 1:03:15.103 25
AOS F1 Grand Prix of Bahrain 2024 McLaren 43 1 4 1:07:15.853 12