v0.4

Start your own platform statistics.

Mell888

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Spanish Grand Prix (24.01.2009) STR 33 7 4  +0:29.483 5
Canadian Grand Prix (28.02.2009) STR 34 7 4    +0:52.420 5
French Grand Prix (07.03.2009) STR 34 7 5    +0:54.151 4 12
British Grand Prix (14.03.2009) STR 29 5 7    +1:30.147 2
German Grand Prix (21.03.2009) STR 32 4 8     +1 lap 1
Hungarian Grand Prix (28.03.2009) STR 35 2 3    +1:11.457 6 1
Italian Grand Prix (25.04.2009) STR 26 10 5    +1:09.555 4
Singapore Grand Prix (03.05.2009) STR 30 5 6 None 3

2 season

Chinese Grand Prix Williams 44 9 5    +0:48.885 4
San Marino Grand Prix Williams 50 9 6       +1 lap 3
Monaco Grand Prix Williams 53 11 8     +2 lap 1
Turkish Grand Prix Williams 46 4 5 None 4
Canadian Grand Prix Williams 53 5 2     +1 lap 8
British Grand Prix Williams 46 4 6      +2 lap 3
French Grand Prix Williams 47 3 4    +0:56.198 5
German Grand Prix Williams 38 8 5 None 4
Belgian Grand Prix Williams 31 7 8      +2 lap 1
Italian Grand Prix Williams 38 9 8      +1 lap 1
Japanese Grand Prix Williams 42 3 6 None 3
Brazilian Grand Prix Williams 52 6 8      +1 lap 1

3 season

Spanish Grand Prix Williams 49 5 4 +0:13.466 5
Bahrain Grand Prix Williams 42 4 7 +1:08.427 2
Malaysian Grand Prix Williams 41 7 4 +0:59.501 5
Monaco Grand Prix Williams 56 8 6 +2 laps 3
Turkish Grand Prix Williams 43 6 6 +0:47.591 3
Canadian Grand Prix Williams 52 5 3 +0:18,966 6
British Grand Prix Williams 33 2 3 None 6 2
German Grand Prix Williams 44 3 3 +1:17,632 6
Hungary Grand Prix Williams 50 7 2 +1 lap 8
Belgian Grand Prix Williams 31 9 8 +1 lap 1
Japanese Grand Prix Williams 39 7 5 +1:00,948 4
Brazilian Grand Prix Williams 52 5 6 +1:24,948 3

4 season

Abu Dhabi Grand Prix (07.03.2009) Mercedes 38 9 5 +0.56.780 10
European GP Mercedes 41 12 5 +1 круг 10
German GP Mercedes 46 6 6 +3 круга 8
Belgian GP Mercedes 33 7 6 +1:43.281 8
Singapore GP Mercedes 46 5 3 +0:06.522 15
Japanese GP Mercedes 38 11 6 +1 круг 8
Korean GP Mercedes 41 3 2 +0:14.191 18 23
Brazilian GP Mercedes 50 10 2 +1 круг 18

5 season

Spanish Grand Prix Mercedes 42 14 10 None 1
Bahrain Grand Prix Mercedes 30 15 10 +1 lap 1

14 season

Chinese Grand Prix Haas 53 5 10 +3 lap 1