v0.4

Start your own platform statistics.

Max Semenyuk

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

2 season

Grand Prix of Bahrain Ferrari 40 2 1 1:00:25.486 25 16
Grand Prix of Hungary Ferrari 49 9 2 +03.402 18 16
Grand Prix of GB Ferrari 36 9 1 0:56:20.227 25 25
Grand Prix of Austria Ferrari 50 9 1 0:57:36.559 25 24
Grand Prix of France Ferrari 37 1 1 1:02:15.686 25 19
Grand Prix of BAKU Ferrari 36 11 1 +00:03.973 25
Grand Prix of Monaco Ferrari 55 3 2 +00:02.788 18 2

Manager League

5 season

Grand Prix of Monaco Alfa Romeo 47 9 3 +00:13,136 15

2 League

13 season

Mexican Grand Prix Ferrari 36 6 2 +06,531 18 5 1

1 League

15 season

Japanese Grand Prix Haas 40 2 3 +0:10,684 15 18
USA Grand Prix Haas 42 4 3 +0:14,335 15 1
Mexican Grand Prix Haas 53 4 2 +0:15,416 18 5
Abu Dhabi Grand Prix Haas 41 1 3 +0:08,028 15 6 1

16 season

Abu Dhabi Grand Prix Ferrari 44 3 1 1:16:17,392 25 34
Germany Grand Prix Ferrari 54 4 2 +07,378 18 4
Hungarian Grand Prix Ferrari 56 3 3 +52,615 15
Singapore Grand Prix Ferrari 49 2 2 1:27:35,628 18 11
Mexican Grand Prix Ferrari 57 1 2 +1:02,947 18 9
Brazilian Grand Prix Ferrari 57 1 3 +29,744 15 5
British Grand Prix Ferrari 42 2 2 +5,534 18
Austrian Grand Prix Ferrari 57 5 3 +18,119 15
French Grand Prix Ferrari 43 4 2 +08,544 18 8
Monaco Grand Prix Ferrari 62 3 1 +05,972 25 18
Bahrain Grand Prix Ferrari 46 3 1 +2,319 25 8
Australian Grand Prix Ferrari 46 3 3 +47,294 15

17 season

Grand Prix of Australia McLaren 46 3 1 1:12:11.091 25 23
Grand Prix of Bahrain McLaren 46 1 1 1:10:54.985 26 44 1
Grand Prix of BAKU McLaren 41 2 3 +00:23.530 16 1
Grand Prix of Canada McLaren 56 3 2 +00:03.049 18 3
Grand Prix of Germany McLaren 34 2 1 47:39.696 26 23 1

ace-of-speed

AOS F1

4 season

AOS F1 Grand Prix of Miami 2024 McLaren 43 8 2 01:07:36.089 18
AOS F1 Grand Prix of Chinese 2024 McLaren 42 4 2 01:07:25.419 18
AOS F1 Grand Prix of Japan 2024 McLaren 40 2 2 01:02:57.518 18 14
AOS F1 Grand Prix of Saudi Arabian 2024 McLaren 38 7 3 1:03:17.109 15 3