v0.4

Start your own platform statistics.

Leon Kennedy

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

7 season

Brazilian Grand Prix Sauber 44 11 11 +1 Lap

8 season

Brazilian Grand Prix Sauber 45 10 12 +1 Lap

9 season

British Grand Prix Marussia 33 7 8 None 4
Belgian Grand Prix Williams 27 13 10 +1 Lap 1
Italian Grand Prix Marussia 34 10 6 None 8
Singapore Grand Prix Marussia 37 10 6 None 8
Japanese Grand Prix Force india 34 8 4 None 12
French Grand Prix Force india 44 9 6 None 8
San Marino Grand Prix Force india 40 8 7 None 6
Austrian Grand Prix STR 45 13 9 +1 Lap 2
Brazilian Grand Prix Marussia 46 8 7 None 6

10 season

Monaco Grand Prix McLaren 48 7 13 +2 laps
Belgian Grand Prix Mercedes 28 6 5 None 10
Japanese Grand Prix Mercedes 34 6 10 None 1

11 season

Australian Grand Prix Mercedes 37 15 6 None 8
Malaysian Grand Prix Mercedes 36 4 6 None 8
Bahrain Grand Prix Mercedes 36 19 8 +1 lap 4
Chinese Grand Prix Mercedes 35 12 4 +1 lap 12
Spanish Grand Prix Mercedes 42 7 5 None 10
Canadian Grand Prix Mercedes 45 10 14 None
Canadian Grand Prix Mercedes 15 10 402 DNF
British Grand Prix Marussia 32 12 12 None
German Grand Prix Marussia 41 12 12 +2 lap
Hungary Grand Prix Sauber 44 11 11 +1 lap
Belgian Grand Prix Force india 28 7 7 None 6
Italian Grand Prix Force india 34 9 9 None 2
Abu Dhabi Grand Prix Williams 35 10 4 None 24

12 season

Australian Grand Prix Ferrari 58 6 1 None 25
Malaysian Grand Prix Ferrari 56 6 6 None 8
Bahrain Grand Prix Ferrari 57 9 4 None 12
Chinese Grand Prix Ferrari 57 8 7 None 6
Spanish Grand Prix Ferrari 66 7 6 None 8
Monaco Grand Prix Ferrari 78 11 3 None 15
Canadian Grand Prix Ferrari 70 11 5 None 10
Canadian Grand Prix Ferrari 68 12 12 +3 lap
British Grand Prix Ferrari 52 10 8 None 4
German Grand Prix Ferrari 67 9 4 None 12
Hungary Grand Prix Ferrari 70 8 3 None 15
Belgian Grand Prix Ferrari 11 8 402 DNF
Italian Grand Prix Ferrari 53 5 6 None 8
Singapore Grand Prix Ferrari 61 7 3 None 15
Japanese Grand Prix Ferrari 53 5 4 None 12
Russian Grand Prix Ferrari 52 7 2 None 18
USA Grand Prix Ferrari 56 8 3 None 15
Brazilian Grand Prix Ferrari 70 7 5 +1 lap 10
Abu Dhabi Grand Prix Ferrari 55 9 8 None 8

13 season

Chinese Grand Prix McLaren 55 11 9 +1 lap 2
Bahrain Grand Prix Ferrari 56 11 6 None 8
Monaco Grand Prix McLaren 76 9 8 +2 lap 4
Canadian Grand Prix McLaren 70 9 7 None 6
Russian Grand Prix McLaren 53 4 8 None 4
USA Grand Prix McLaren 56 6 6 None 8