v0.4

Start your own platform statistics.

Jeff Gordon

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

9 season

Austrian Grand Prix Marussia 45 9 10 +1 Lap 1
Brazilian Grand Prix Caterham 46 7 5 None 10
Turkey Grand Prix Marussia 36 17 13 +1 Lap
British Grand Prix Marussia 33 15 10 None 1
Singapore Grand Prix Marussia 37 11 10 None 1
French Grand Prix Caterham 43 7 7 None 6
San Marino Grand Prix Marussia 40 7 9 None 2
Abu Dhabi Grand Prix Marussia 34 10 6 +1 Lap 8

10 season

Australian Grand Prix Marussia 37 12 11 None
Spanish Grand Prix Marussia 32 12 402 DNF
Hungary Grand Prix Marussia 44 11 9 +1 lap 2
Belgian Grand Prix Marussia 28 7 9 None 2
Italian Grand Prix Marussia 34 5 5 None 10
Japanese Grand Prix Marussia 34 7 5 None 10

11 season

Spanish Grand Prix Marussia 41 14 11 +1 lap
British Grand Prix Williams 32 13 13 +1 lap

12 season

Malaysian Grand Prix Marussia 56 3 8 None 4
Bahrain Grand Prix Marussia 57 7 6 None 8
Chinese Grand Prix Marussia 55 7 15 +2 lap
Spanish Grand Prix Marussia 66 16 9 None 2 1
Monaco Grand Prix Marussia 78 3 5 None 10 6
Canadian Grand Prix Marussia 70 6 2 None 18 5
Canadian Grand Prix Marussia 70 2 7 +1 lap 6
British Grand Prix Marussia 52 1 6 None 8 23
German Grand Prix Marussia 67 3 11 None
Hungary Grand Prix Marussia 70 16 500 DQ 17
Belgian Grand Prix Marussia 44 7 7 None 6 1
Italian Grand Prix Marussia 53 1 8 None 4 1
Singapore Grand Prix Marussia 61 6 500 DQ
Abu Dhabi Grand Prix Marussia 55 4 9 None 4