v0.4

Start your own platform statistics.

Igor Bryantsev

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Singapore Mercedes 37 2 1   01:12:20.0940 25 29
Grand Prix of Brazil Mercedes 43 1 1   00:55:45.674 25 42
Grand Prix of Mexica Mercedes 43 3 3 +00:29.2730 15 16

2 season

Grand Prix of Spain Haas 46 4 3 +00:52.737 16 4 1
Grand Prix of Netherlands Haas 45 1 402 DNF 13
Grand Prix of Malaysia Haas 39 13 3 +00:09.798 15 1
Grand Prix of Hungary Haas 49 1 3 +09.002 16 18 1
Grand Prix of BAKU Haas 35 1 6 DNF 9 13 1

Manager League

3 season

Grand Prix of Japan Mercedes 32 3 1 51:04.340 25 12
Grand Prix of Hungray Mercedes 42 2 1 57:19.364 25 27
Grand Prix of Italia Mercedes 30 2 13 +2laps 7
Grand Prix of Russia Mercedes 32 2 4 +35.587 12 8
Grand Prix of USA Mercedes 34 2 1 54:53.455 25 26
Grand Prix of Brazil Mercedes 43 1 1 51:50.590 25 40
Grand Prix of Abu Dhabi Mercedes 33 1 1 55:20.067 25 29

4 season

Grand Prix of Spain McLaren 40 3 1 56:42.382 26 11 1
Grand Prix of Great Britian McLaren 31 1 1 47:42.229 26 31 1
Grand Prix of Germany McLaren 39 1 5 57:21.671 10 16
Grand Prix of Singapore McLaren 37 1 1 +00:14.076 25 11
Grand Prix of Canada McLaren 42 1 2 +00:29.418 18 21
Grand Prix of Belgium McLaren 26 3 3 +00:02.263 15 4
Grand Prix of Brazil McLaren 43 1 1 50:47.890 25 16
Grand Prix of Austria McLaren 43 1 1 52:17.002 26 32 1

5 season

Grand Prix of Great Britian Ferrari 31 2 3 00:47:33.967 15 5
Grand Prix of France Ferrari 32 3 2 +13.657 18 2
Grand Prix of BAKU Ferrari 31 2 1 1:01:52.108 26 23 1
Grand Prix of Malaysia Ferrari 34 3 2 +00:35,722 18 3
Grand Prix of Monaco Ferrari 47 2 10 +01:06,212 1 21
Grand Prix of Netherlands Ferrari 43 3 1 1:02:24.129 25 16
Grand Prix of China Ferrari 34 3 3 +00:23,693 15 3

2 League

14 season

Grand Prix of Hungray Mercedes 35 4 3 +03.483 15 2
Grand Prix of Bahrain Mercedes 29 9 9 +19.085 2 2
Grand Prix of GB Mercedes 26 1 1 38:31.793 26 26 1
Grand Prix of BAKU Mercedes 26 5 3 +00.466 16 7 1
Grand Prix of Canada Mercedes 35 2 1 42:40.521 26 29 1
Grand Prix of France Mercedes 27 7 5 +16.781 10 2
Grand Prix of Austria Mercedes 36 1 1 44:40.295 25 28
Grand Prix of Germany Mercedes 34 3 2 +00.641 19 4 1

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Imola GrandPrix 2024 Rocket DV Racing Team 63 7 3 1:28:36.835 15 13