v0.4

Start your own platform statistics.

Gennady Boyarkov

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Belgium STR 26 5 3 +00:05.1680 15
Grand Prix of Abu Dhabi STR 33 3 2 +00:25.1640 18
Grand Prix of USA STR 34 1 1 +00:04.1870 25 16
Grand Prix of Japan STR 32 5 1   01:01:43.0190 25 11
Grand Prix of Italy STR 32 14 2 +00:01.1780 19 1

2 season

Grand Prix of Australia Alpha Tauri 41 5 3 +00:14.179 15 3
Grand Prix of Malaysia Alpha Tauri 39 1 1 1:03:50.167 25 27
Grand Prix of GB Alpha Tauri 36 6 2 +00:18.983 18
Grand Prix of BAKU Alpha Tauri 36 2 2 +00:08.252 18 1
Grand Prix of Spain Alpha Tauri 46 1 1 1:01:50.483 25 40
Grand Prix of Hungary Alpha Tauri 49 8 1 1:06:44.601 25 8

Manager League

4 season

Grand Prix of Singapore Ferrari 37 2 3 +00:48.928 15
Grand Prix of Great Britian Ferrari 31 3 2 +00:15.315 18
Grand Prix of Germany Ferrari 39 2 1 +00:03.500 25 23
Grand Prix of Spain Ferrari 40 2 3 +00:07.993 15 18
Grand Prix of Belgium Ferrari 26 1 1 47:26.595 25 10

5 season

Grand Prix of China Ferrari 34 1 1 53:56.574 25 25
Grand Prix of Great Britian Ferrari 31 3 2 00:47:32.001 19 1
Grand Prix of Austria Ferrari 40 8 1 47:00.000 25 26
Grand Prix of Monaco Ferrari 47 3 1 1:02:23.545 25 8

2 League

13 season

USA Grand Prix STR 28 3 3 +19,121 15
Singapore Grand Prix STR 31 3 3 +56,076 15 1
Spanish Grand Prix STR 33 2 2 None 18 18
British Grand Prix STR 26 5 2 +16,788 18 1
Abu Dhabi Grand Prix STR 28 6 3 +26,762 15

14 season

Grand Prix of China STR 28 2 1 +07.775 25 15
Grand Prix of Germany STR 34 1 1 42:03.585 25 30