v0.4

Start your own platform statistics.

Gennady Boyarkov

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Belgium STR 26 5 3 +00:05.1680 15
Grand Prix of Abu Dhabi STR 33 3 2 +00:25.1640 18
Grand Prix of Brazil STR 43 16 5 +00:36.3120 10
Grand Prix of USA STR 34 1 1 +00:04.1870 25 16
Grand Prix of Mexica STR 43 11 4 +00:30.0170 12
Grand Prix of Japan STR 32 5 1   01:01:43.0190 25 11
Grand Prix of Singapore STR 37 17 7 +00:41.9570 6
Grand Prix of Italy STR 32 14 2 +00:01.1780 19 1

2 season

Grand Prix of Spain Alpha Tauri 46 1 1 1:01:50.483 25 40
Grand Prix of Netherlands Alpha Tauri 50 4 6 +00:13.614 8
Grand Prix of China Alpha Tauri 40 14 10 +00:13.125 2 1
Grand Prix of Malaysia Alpha Tauri 39 1 1 1:03:50.167 25 27
Grand Prix of Bahrain Alpha Tauri 40 17 11 +00:49.398
Grand Prix of Australia Alpha Tauri 41 5 3 +00:14.179 15 3
Grand Prix of Hungary Alpha Tauri 49 8 1 1:06:44.601 25 8
Grand Prix of GB Alpha Tauri 36 6 2 +00:18.983 18
Grand Prix of Austria Alpha Tauri 50 5 9 +00:45.554 2 10
Grand Prix of France Alpha Tauri 37 9 5 +00:38.397 10 6
Grand Prix of Canada Alpha Tauri 49 12 4 +00:46.970 12
Grand Prix of BAKU Alpha Tauri 36 2 2 +00:08.252 18 1
Grand Prix of Monaco Alpha Tauri 55 11 4 +00:36.288 12

Manager League

1 season

Germanian Grand Prix Williams 40 12 6 +48,866 8
Abu Dhabi Grand Prix Williams 32 10 8 +1lap 4
Italian Grand Prix Williams 31 10 8 +1lap 4
Singapore Grand Prix Williams 37 7 6 +49.512 8
Grand Prix of Brazil Williams 43 12 7 +01:00.317 6
Japanese Grand Prix Williams 32 12 5 +10,920 10
Great Britian Grand Prix Williams 32 13 9 +1:34,113 2
Belgium Grand Prix Williams 26 12 10 +1:20,308 1

2 season

Grand Prix of Australia Mercedes 35 2 12 +00:47.473 3
Grand Prix of France Mercedes 32 3 4 +00:42.125 12
Grand Prix of Canada Mercedes 42 4 5 +01:10.693 10
Grand Prix of Monaco Mercedes 47 7 500 +00:56.280
Grand Prix of Spain Mercedes 39 6 6 +1lap 8
Grand Prix of BAKU Mercedes 31 1 6 +00:44.260 8 27
Grand Prix of China Mercedes 33 1 11 +1lap 1 1
Grand Prix of Bahrain Mercedes 34 15 8 +00:36.145 4

3 season

Grand Prix of Abu Dhabi McLaren 33 5 5 +1:32.911 10
Grand Prix of Brazil McLaren 43 4 5 +64.218 10
Grand Prix of USA McLaren 34 6 6 +55.755 8
Grand Prix of Japan McLaren 32 8 5 +35.704 10
Grand Prix of Italia McLaren 32 8 6 +16.309 8 1
Grand Prix of Belgium McLaren 26 7 4 +48.464 12
Grand Prix of Hungray McLaren 42 6 7 +01:19.070 6

4 season

Grand Prix of Great Britian Ferrari 31 3 2 +00:15.315 18
Grand Prix of Brazil Ferrari 43 5 4 +00:35.517 12
Grand Prix of Belgium Ferrari 26 1 1 47:26.595 25 10
Grand Prix of Spain Ferrari 40 2 3 +00:07.993 15 18
Grand Prix of Canada Ferrari 42 2 6 +00:55.822 8
Grand Prix of Singapore Ferrari 37 2 3 +00:48.928 15
Grand Prix of Germany Ferrari 39 2 1 +00:03.500 25 23
Grand Prix of Austria Ferrari 43 2 4 +00:12.588 12

5 season

Grand Prix of BAKU Ferrari 31 1 4 +00:12,417 12 2
Grand Prix of Malaysia Ferrari 34 6 4 +00:42,172 12
Grand Prix of China Ferrari 34 1 1 53:56.574 25 25
Grand Prix of Netherlands Ferrari 43 13 9 +00:26,574 2
Grand Prix of Monaco Ferrari 47 3 1 1:02:23.545 25 8
Grand Prix of France Ferrari 32 4 4 +20.687 12
Grand Prix of Austria Ferrari 40 8 1 47:00.000 25 26
Grand Prix of Great Britian Ferrari 31 3 2 00:47:32.001 19 1

2 League

13 season

Monaco Grand Prix STR 38 4 6 +1lap 8
Spanish Grand Prix STR 33 2 2 None 18 18
Baku Grand Prix STR 26 7 4 None 12
Chinese Grand Prix STR 28 8 8 +78,940 4
Bahrain Grand Prix STR 29 11 8 +71,044 4
Abu Dhabi Grand Prix STR 28 6 3 +26,762 15
Brazilian Grand Prix STR 36 2 4 +28,180 12 10 1
Mexican Grand Prix STR 36 5 5 +39,913 10
USA Grand Prix STR 28 3 3 +19,121 15
Japanese Grand Prix STR 26 14 9 +1lap 2
Russian Grand Prix STR 27 4 500 +1:15,119
Singapore Grand Prix STR 31 3 3 +56,076 15 1
Italian Grand Prix STR 27 7 10 +13,484 1
Belgian Grand Prix STR 22 4 5 +15,209 10 2
Hungarian Grand Prix STR 35 6 5 +1:11,801 10
Germany Grand Prix STR 34 1 4 +14,381 12 4 1
British Grand Prix STR 26 5 2 +16,788 18 1
Austrian Grand Prix STR 36 4 7 +43,329 6
French Grand Prix STR 27 8 8 +1:25,6 4
Canadian Grand Prix STR 35 3 10 +50,2 1

14 season

Grand Prix of Germany STR 34 1 1 42:03.585 25 30
Grand Prix of Spain STR 33 7 4 +32.482 12
Grand Prix of China STR 28 2 1 +07.775 25 15
Grand Prix of Bahrain STR 29 2 13 +58.759
Grand Prix of Australia STR 29 8 6 +58.949 8
Grand Prix of Monaco STR 36 7 10 +3laps 1
Grand Prix of Canada STR 35 7 5 +25.369 10
Grand Prix of France STR 27 5 6 +32.743 8
Grand Prix of Austria STR 36 8 6 +16.309 8
Grand Prix of BAKU STR 26 6 10 +05.383 1 5
Grand Prix of GB STR 26 8 9 +53.074 2
Grand Prix of Hungray STR 35 3 5 +39.278 10

1 League

16 season

French Grand Prix McLaren 42 11 10 +1lap 1
Canadian Grand Prix McLaren 42 12 402 DNF
Brazilian Grand Prix McLaren 33 5 402 DNF
Mexican Grand Prix STR 56 10 10 +1lap 1
USA Grand Prix McLaren 44 10 10 +1lap 1
Japanese Grand Prix McLaren 2 11 402 DNF
Russian Grand Prix McLaren 39 11 11 DNF
Singapore Grand Prix McLaren 24 11 402 DNF 3
Italian Grand Prix McLaren 37 13 402 DNF
Belgian Grand Prix McLaren 33 15 15 +2laps
Hungarian Grand Prix McLaren 30 7 402 DNF
Germany Grand Prix McLaren 52 8 6 +2laps 6
British Grand Prix McLaren 29 9 402 DNF
Austrian Grand Prix McLaren 56 8 10 +1lap 1

17 season

Grand Prix of Germany STR 33 3 9 +1lap 2
Grand Prix of France STR 41 10 9 +1lap 2
Grand Prix of BAKU STR 23 7 402 DNF
Grand Prix of China STR 23 9 402 DNF
Grand Prix of Bahrain STR 45 15 11 +1lap
Grand Prix of Australia STR 46 8 5 +00:40.492 10
Grand Prix of GB STR 14 10 402 DNF
Grand Prix of Austria STR 39 10 402 DNF

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Imola GrandPrix 2024 Jordan F1 Team 13 11 402 Engine
AOS ML Spanish GrandPrix 2024 Jordan F1 Team 64 8 7 +2 laps 6
AOS ML Chinese GrandPrix 2024 Jordan F1 Team 54 10 13 +2 laps
AOS ML Japanese GrandPrix 2024 Jordan F1 Team 51 9 10 +2 laps 1

AOS F1

4 season

AOS F1 Grand Prix of Japan 2024 Haas 40 8 7 01:04:14.129 6
AOS F1 Grand Prix of Australian 2024 Haas 42 10 12 +2 Laps