v0.4

Start your own platform statistics.

Geka

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Monaco Grand Prix (14.02.2009) Brawn GP 38 2 2    +1:12.134 8 10
Canadian Grand Prix (28.02.2009) Ferrari 34 2 2    +0:18.628 8 31
French Grand Prix (07.03.2009) Ferrari 34 1 2    +0:19.167 8 10
Hungarian Grand Prix (28.03.2009) Ferrari 35 1 1  0:47:34.956 10 34 1
Italian Grand Prix (25.04.2009) Ferrari 26 2 3    +0:08.366 6 2
Singapore Grand Prix (03.05.2009) Ferrari 30 1 1  0:53:01.521 10 27 1
Japanese Grand Prix (10.05.2009) Ferrari 33 3 500        DQ 17
Brazilian Grand Prix (17.05.2009) Ferrari 34 1 7      +1 lap 2 2

2 season

Malaysian Grand Prix Ferrari 42 1 12      +3 LAP 30
Bahrain Grand Prix Ferrari 45 1 3    +1:05.226 6 6
Chinese Grand Prix Ferrari 44 1 1  1:11:58.560 10 41
Spanish Grand Prix Ferrari 51 1 3    +0:16.329 6 25
Monaco Grand Prix Ferrari 54 1 9     +1 lap 8
Turkish Grand Prix Ferrari 46 1 1  1:09:01.519 10 37
Canadian Grand Prix Ferrari 54 1 1  1:09.15.250 10 41 1
British Grand Prix Ferrari 48 1 3    +0:38.357 6 10
Austrian Grand Prix Ferrari 33 1 402  Accident 14 1
French Grand Prix Ferrari 47 1 3    +0:38.997 6 9
German Grand Prix Ferrari 38 1 4 None 5 3 1
Belgian Grand Prix Ferrari 33 1 1 59:58.182 10 33
Brazilian Grand Prix Ferrari 52 11 9      +1 lap 12

3 season

Italian Grand Prix Ferrari 39 2 3 +0:21.883 6 2
Bahrain Grand Prix Ferrari 42 1 2 +0:00.440 8 14
Australian Grand Prix Ferrari 42 4 2 +1:10,189 8 2 1
Malaysian Grand Prix Ferrari 41 1 2 +0:01.184 8 27
Chinese Grand Prix Ferrari 41 1 2 +0:01.111 8 12
Spanish Grand Prix Ferrari 49 3 3 +0:01.111 6 16
Monaco Grand Prix Ferrari 58 4 2 +0:45.222 8 18
Canadian Grand Prix Ferrari 51 1 5 Двигатель 4 15
European Grand Prix Ferrari 42 2 2 +0:20,401 8 15
British Grand Prix Ferrari 33 3 2 None 8 10
Belgian Grand Prix Ferrari 32 1 3 +1:06,837  6 5

4 season

Abu Dhabi Grand Prix (07.03.2009) Lotus 38 2 3 +0.16.912 15 23
Hungary GP Lotus 52 2 1 1:11:23.440 25 4
Belgian GP Lotus 33 3 1 0.58.36.067 25 10
Italian GP Lotus 39 2 4 +1:07.875 12 1
Singapore GP Lotus 46 1 1 1.21.25.757 25 46
Japanese GP Lotus 39 8 1 1.00.25.084 25 35
Brazilian GP Lotus 27 1 402 DNF 9
Australian GP Lotus 43 2 2 +0.14.702 18 9
Turkish GP Lotus 43 1 3 +0:27.392 15 6
Canadian GP Lotus 52 1 3 +1:19.810 15 26
British GP Lotus 38 1 2 +0:12.441 18 10 1

5 season

Spanish Grand Prix Ferrari 42 1 1 0.57.28.772 25 42 1

6 season

Australian Grand Prix HRT 37 1 4 +44:941 12 20
Monaco Grand Prix Lotus 50 2 500 DQ 6 1
Belgian Grand Prix Williams 28 3 500 DQ 9 1

7 season

Malaysian Grand Prix HRT 36 6 4 None 12 10
Australian Grand Prix HRT 37 7 1 None 25 11