v0.4

Start your own platform statistics.

Foxbarsa

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Singapore Haas 37 16 8 +00:47.7070 4
Grand Prix of Japan Haas 32 11 7 +01:10.0440 6
Grand Prix of Russia Haas 31 13 14 +1 lap
Grand Prix of Belgium Haas 26 13 12 +00:31.7640
Grand Prix of Abu Dhabi Haas 33 10 6 +01:18.8520 8
Grand Prix of Brazil Haas 43 12 8 +00:45.6680 4
Grand Prix of USA Haas 34 9 7 +01:19.0050 6
Grand Prix of Mexica Haas 42 9 7 +1 lap 6

Manager League

1 season

Belgium Grand Prix Red Bull 23 10 17 +3laps
Germanian Grand Prix Red Bull 40 10 8 +33,529 4
Abu Dhabi Grand Prix Red Bull 32 7 9 +1lap 2

2 season

Grand Prix of France Renault 32 10 10 +01:32.088 1
Grand Prix of Canada Renault 40 13 16 +2laps
Grand Prix of Monaco Renault 46 15 14 +1lap
Grand Prix of Spain Renault 40 10 4 +01:10.814 12
Grand Prix of BAKU Renault 30 10 9 +1lap 2

3 season

Grand Prix of Belgium Alfa Romeo 26 8 9 +01:24.828 2
Grand Prix of Abu Dhabi Alfa Romeo 32 9 6 +1lap 8
Grand Prix of Brazil Alfa Romeo 42 13 8 +1lap 4
Grand Prix of USA Alfa Romeo 33 8 9 +1lap 2
Grand Prix of Russia Alfa Romeo 31 12 10 +1lap 1

5 season

Grand Prix of France McLaren 32 10 6 +79.466 8
Grand Prix of BAKU Haas 31 13 6 +00:20,945 8
Grand Prix of Great Britian McLaren 31 4 5 00:47:43.031 10
Grand Prix of Austria McLaren 39 4 7 +1lap 6

2 League

13 season

Japanese Grand Prix Haas 26 13 11 +1lap

14 season

Grand Prix of Canada Red Bull 33 19 16 +2laps
Grand Prix of China Red Bull 28 9 2 +03.869 18
Grand Prix of Bahrain Red Bull 29 12 16 +35.402
Grand Prix of Spain Red Bull 33 12 5 +43.473 10

1 League

3 season

Brazilian Grand Prix Brawn GP 47 13 402 Accident
Japanese Grand Prix Brawn GP 36 9 8 +3 laps 1

4 season

Monaco GP Force india 52 14 10 +6 кругов 1
Chinese GP Force india 41 16 4 +1 LAP 12
Spanish GP Force india 47 13 6 +2 LAPS 8
Korean GP Force india 41 5 1 1.08.15.101 25 18
Japanese GP Force india 5 15 402 Авария
Singapore GP Force india 43 8 9 +3 круга 2
Italian GP Force india 13 19 402 Топливо
Hungary GP Force india 49 8 8 +3 круга 4
German GP Force india 45 12 8 +4 круга 4
British GP Force india 36 12 7 +2 круга 6
European GP Force india 41 16 10 +1 круг 1
Canadian GP Force india 48 11 9 +4 круга 2
Turkish GP Force india 41 14 10 +2 круга 1

5 season

Abu Dhabi Grand Prix Virgin 34 14 7 +1 lap 6
Spanish Grand Prix Virgin 40 16 15 +2 LAPS
Turkish Grand Prix Virgin 28 16 12 +2 LAPS
European Grand Prix Virgin 35 16 8 +1 lap 4
British Grand Prix Virgin 31 12 9 +3 lap 2
German Grand Prix Virgin 38 15 8 +5 lap 4
Hungary Grand Prix Virgin 43 13 8 +2 lap 4
Belgian Grand Prix Virgin 27 16 10 +1 lap 1
Italian Grand Prix Virgin 34 14 10 +1:22.917 1
Singapore Grand Prix Virgin 35 9 7 +4 lap 6
Japanese Grand Prix Virgin 34 16 6 +0:48.090 8
Korean Grand Prix Virgin 35 12 3 +0:46.883 15
Brazilian Grand Prix Virgin 45 18 12 +1 lap

6 season

Brazilian Grand Prix Williams 45 16 10 +1 Lap 1
Abu Dhabi Grand Prix Williams 34 15 10 +1 Lap 1
Italian Grand Prix Williams 33 13 10 +1 Lap 1
Japanese Grand Prix Williams 34 12 9 +1:12.103 2
Singapore Grand Prix Williams 39 15 7 +30 sec 6
Belgian Grand Prix Williams 27 17 10 +1 Lap 1
British Grand Prix Williams 32 13 12 +1 Lap
European Grand Prix Williams 36 11 13 +1 Lap 
Canadian Grand Prix Williams 23 18 402 DNF
Monaco Grand Prix Williams 50 16 7 +58 sec 6
Spanish Grand Prix Williams 28 18 402 DNF
Turkish Grand Prix Williams 36 17 5 +1 Lap 10
Chinese Grand Prix Williams 35 13 10 +1 Lap 1
Australian Grand Prix Williams 35 18 14 +2 LAP
Hungary Grand Prix Williams 44 13 10 +1 Lap 1
German Grand Prix Williams 0 15 404 NS

7 season

Spanish Grand Prix HRT 23 13 402 Engine
Australian Grand Prix HRT 36 15 12 +1 LAP
Korean Grand Prix HRT 33 9 11 +2 Laps
Turkish Grand Prix HRT 37 15 9 None 2
Chinese Grand Prix HRT 35 13 12 +1 Lap
Malaysian Grand Prix HRT 33 16 15 +3 Laps

8 season

Chinese Grand Prix Sauber 34 16 13 +2 Laps

9 season

French Grand Prix Red Bull 42 12 8 None 4

10 season

Chinese Grand Prix Caterham 36 15 8 None 4
Japanese Grand Prix Marussia 34 10 11 None
Italian Grand Prix Marussia 34 11 8 None 4
Belgian Grand Prix Marussia 28 8 8 None 4
Hungary Grand Prix Marussia 45 10 3 None 15
German Grand Prix Marussia 37 13 13 +1 lap
British Grand Prix Marussia 33 9 6 None 8
Canadian Grand Prix Marussia 45 16 5 None 10
Spanish Grand Prix Marussia 43 13 8 None 4
Bahrain Grand Prix Caterham 35 13 14 +1 lap
Malaysian Grand Prix Caterham 35 13 14 +1 lap
Australian Grand Prix Caterham 37 13 2 None 18

11 season

Canadian Grand Prix McLaren 45 16 12 None
Monaco Grand Prix McLaren 50 12 5 None 10
Russian Grand Prix McLaren 33 14 11 None
Japanese Grand Prix McLaren 32 15 16 +2 lap
German Grand Prix McLaren 42 13 11 +1 lap
Malaysian Grand Prix McLaren 36 15 5 None 10
Canadian Grand Prix McLaren 44 13 6 +1 lap 8
Spanish Grand Prix McLaren 41 17 10 +1 lap 1
Australian Grand Prix McLaren 36 16 12 +1 lap
Bahrain Grand Prix McLaren 36 17 12 +1 lap
Chinese Grand Prix McLaren 35 19 5 +1 lap 10
Italian Grand Prix McLaren 33 12 12 +1 lap
Belgian Grand Prix McLaren 23 11 402 DNF

13 season

Hungary Grand Prix McLaren 67 8 6 +3 lap 8
Austrian Grand Prix McLaren 71 11 5 None 10
Japanese Grand Prix McLaren 53 9 8 None 4
Belgian Grand Prix McLaren 44 12 7 None 6

14 season

Hungary Grand Prix Williams 68 4 8 +2 lap 4
Belgian Grand Prix Williams 44 12 1 None 25
Italian Grand Prix Williams 53 15 11 None 1
Singapore Grand Prix Williams 61 14 7 None 6
Malaysian Grand Prix Williams 55 7 8 +1 lap 4 4
Japanese Grand Prix Williams 53 7 4 None 12
Monaco Grand Prix Williams 41 10 402 DNF
Austrian Grand Prix Williams 69 13 8 +2 lap 4
British Grand Prix Williams 52 9 3 None 15
German Grand Prix Williams 66 11 9 +1 lap 2
Russian Grand Prix Ferrari 53 13 6 None 8
Spanish Grand Prix Williams 45 9 402 DNF

17 season

Grand Prix of Australia Red Bull 44 19 15 +2laps

ace-of-speed

AOS F1

4 season

AOS F1 Grand Prix of Chinese 2024 Stake f1 39 12 11 +3 laps
AOS F1 Grand Prix of Japan 2024 Stake f1 37 12 15 +3 laps
AOS F1 Grand Prix of Bahrain 2024 Red Bull 41 13 16 +2 laps