v0.4

Start your own platform statistics.

Fisico

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Malaysian Grand Prix (12.01.2009) Force india 27 3 1  0:44:36.110 10 21 1
Bahrain Grand Prix (18.01.2009) Force india 28 3 1  0:44:31.970 10 28 1
Monaco Grand Prix (14.02.2009) Force india 38 1 1  0:49:15.009 10 28
French Grand Prix (07.03.2009) Force india 34 2 1  0:44:37.690 10 12 1
British Grand Prix (14.03.2009) Force india 29 2 2    +0:04.236 8 16 1
German Grand Prix (21.03.2009) Force india 33 5 4    +0:57.748 5 9
Japanese Grand Prix (10.05.2009) Force india 33 1 500        DQ 11
Brazilian Grand Prix (17.05.2009) Force india 35 19 2    +0:18.719 8 15 1

2 season

Spanish Grand Prix Bmw 51 14 6    +0:35.355 3 4
Turkish Grand Prix Bmw 46 6 4 None 5 5