v0.4

Start your own platform statistics.

Fenix

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

6 season

Malaysian Grand Prix Sauber 36 7 6 +67 sec 8 2
Spanish Grand Prix Sauber 42 10 2 +26 sec 18 1
Monaco Grand Prix Sauber 50 10 4 +31 sec 12 4
Canadian Grand Prix Sauber 45 7 2 +8 sec 18 15
German Grand Prix Sauber 39 6 4 +3 sec 12 7
Singapore Grand Prix Sauber 39 4 1 1.12.05:760 25 4 1
Japanese Grand Prix Sauber 34 1 1 1:02:40.316 25 33
Abu Dhabi Grand Prix Sauber 35 3 1 1:00:13.905 25 23
Brazilian Grand Prix Sauber 46 1 2 +6 sec 18 2 1

7 season

Chinese Grand Prix McLaren 36 2 1 None 25 1 1
Turkish Grand Prix McLaren 37 4 2 None 18 1
Spanish Grand Prix McLaren 43 1 1 0:57:53.693 25 32 1
British Grand Prix McLaren 26 2 6 None 8 7
Hungary Grand Prix McLaren 44 2 7 +1 Lap 6 4
Indiain Grand Prix McLaren 33 1 2 None 18 13 1
Abu Dhabi Grand Prix McLaren 35 1 2 59.00.202 18 31
Brazilian Grand Prix McLaren 45 2 3 None 15 5 1

8 season

Malaysian Grand Prix Sauber 36 3 2 0:56:32.786 18 12

9 season

San Marino Grand Prix Mercedes 40 1 1 1:05:17.363 25 36
Abu Dhabi Grand Prix Mercedes 35 3 1 1:00:16.209 25 17
Austrian Grand Prix Mercedes 46 4 2 None 18 12
German Grand Prix Mercedes 43 12 6 1:09:46.248 8 8
Brazilian Grand Prix Mercedes 46 13 1 58.19.246 25 12 1

10 season

Spanish Grand Prix Caterham 43 1 2 None 18 41 1
Canadian Grand Prix Caterham 45 6 2 None 18 3
Australian Grand Prix Caterham 37 3 10 None 1 9
Malaysian Grand Prix Caterham 36 16 1 0:59.20.747 25 18 1
Bahrain Grand Prix Caterham 36 1 2 None 18 18