v0.4

Start your own platform statistics.

Evgeny Gorlenko

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

8 season

Brazilian Grand Prix Lotus 16 9 402 Engine
Australian Grand Prix Lotus 37 18 4 +15 сек 12
Malaysian Grand Prix Lotus 36 8 8 None 4
Chinese Grand Prix Lotus 35 10 11 +1 Lap
Bahrain Grand Prix Lotus 37 11 2 None 18
Spanish Grand Prix Lotus 42 8 9 +1 Lap 2
Monaco Grand Prix Lotus 49 16 9 +1 Lap 2
Canadian Grand Prix Lotus 44 18 9 +1 Lap 2
European Grand Prix Lotus 36 11 5 None 10
German Grand Prix Lotus 41 10 12 +2 Laps
Hungary Grand Prix Lotus 35 7 402 DNF 2
Belgian Grand Prix Lotus 22 4 402 DNF
Italian Grand Prix Lotus 34 2 3 47.56:761 15 34
Japanese Grand Prix Lotus 34 7 9 None 2
Korean Grand Prix Lotus 35 7 4 None 12 4
Singapore Grand Prix Lotus 37 1 4 None 12 3
Indian Grand Prix Lotus 33 7 1 None 25 5
Abu Dhabi Grand Prix Lotus 35 8 3 None 15
USA Grand Prix Lotus 36 2 3 None 15

9 season

Japanese Grand Prix Caterham 34 4 3 None 15
Chinese Grand Prix Caterham 36 3 8 None 4
Bahrain Grand Prix Caterham 36 5 2 None 18 21
Spanish Grand Prix Caterham 43 1 6 None 8 8
Monaco Grand Prix Caterham 49 10 5 +1 Lap 10
Canadian Grand Prix Caterham 45 6 4 None 12
Turkey Grand Prix Caterham 37 4 4 None 12 4
British Grand Prix Caterham 33 3 4 None 12 2
German Grand Prix Caterham 43 5 4 None 12
Hungary Grand Prix Caterham 45 3 5 None 10
Belgian Grand Prix Caterham 28 7 5 None 10
Italian Grand Prix Caterham 34 4 2 None 18
Singapore Grand Prix Caterham 37 8 8 None 4
French Grand Prix Williams 45 5 5 None 10
San Marino Grand Prix Caterham 40 5 5 None 10
Abu Dhabi Grand Prix Caterham 35 4 4 None 12

10 season

Chinese Grand Prix McLaren 36 8 13 None

14 season

Australian Grand Prix Sauber 58 17 3 None 15
Bahrain Grand Prix Sauber 57 10 5 None 10
Russian Grand Prix Sauber 53 14 4 None 12
Spanish Grand Prix Sauber 65 3 5 +1 lap 10 1
Monaco Grand Prix Sauber 78 6 2 None 18
Austrian Grand Prix Sauber 69 11 11 +2 lap
Hungary Grand Prix Sauber 70 13 6 None 8
German Grand Prix Sauber 67 10 4 None 12
Belgian Grand Prix Sauber 1 11 402 DNF
Italian Grand Prix Sauber 53 9 10 None 1
Singapore Grand Prix Sauber 7 4 402 DNF
Japanese Grand Prix Sauber 53 4 3 None 15 8
USA Grand Prix Sauber 55 13 7 +1 lap 6
European Grand Prix Sauber 50 6 7 +1 lap 6
Abu Dhabi Grand Prix Sauber 12 13 402 DNF
Brazilian Grand Prix Sauber 9 2 402 DNF 8