v0.4

Start your own platform statistics.

Deadsoul

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Belgian Grand Prix (11.04.2009) Ferrari 21 2 1  0:38:31.624 10 17
British Grand Prix (14.03.2009) Ferrari 29 4 1  0:40:26.014 10 13
German Grand Prix (21.03.2009) Ferrari 33 3 1  0:42:56.307 10 18
Spanish Grand Prix (24.01.2009) Ferrari 33 1 1  0:47:39.839 10 17

2 season

British Grand Prix Ferrari 48 3 1 1:05.55.063  10 35 1
Monaco Grand Prix Ferrari 55 4 1  1:09:57.938 10 28 1
Spanish Grand Prix Ferrari 51 3 1  1:11:24.791 10 11 1
Malaysian Grand Prix Ferrari 45 4 1  1:14:03.233 10
Italian Grand Prix Ferrari 39 2 1 55:50.276 10 11
French Grand Prix Ferrari 47 2 1  1.00.23.689 10 38
Austrian Grand Prix Ferrari 49 2 1   49 Lap 10 35

3 season

Belgian Grand Prix Ferrari 32 6 1 0:57:48.699 10 27 1
European Grand Prix Ferrari 42 4 1 +0:03.208 10 5
Canadian Grand Prix Ferrari 52 4 1 1:06:02.076 10 36 1
Turkish Grand Prix Ferrari 43 5 1 1:02:54.812 10 39
Chinese Grand Prix Ferrari 41 2 1 1:05:45.239 10 21 1
Malaysian Grand Prix Ferrari 41 2 1 1:05.01.072 10 11 1
Australian Grand Prix Ferrari 42 5 1 1:00:18.915 10 32
Bahrain Grand Prix Ferrari 42 7 1 1:04:38.976 10 26 1
Italian Grand Prix Ferrari 39 4 1 0:53:07.833 10 37 1
German Grand Prix Ferrari 44 2 1 1:06:49.629 10 44 1

4 season

Spanish GP Lotus 49 3 1 1.07.13.227 25 37 1
Bahrain GP Lotus 43 1 1 1.07.46.831 25 43 1
Australian GP Lotus 43 6 1 1.02.52.891 25 33 1
Monaco GP Lotus 58 4 1 1.13.08.419 25 32
Turkish GP Lotus 43 16 1 1.03.53.800 25 18
German GP Lotus 49 3 1 1:02:20.273 25 49 1
Italian GP Lotus 39 4 1 0.54.09.375 25 36
Brazilian GP Lotus 51 5 1 1.02.43.729 25 42 1

6 season

Chinese Grand Prix STR 36 11 1 59:05.906 25 21
Australian Grand Prix STR 37 8 1 0:54:28:714 25 17 1
Belgian Grand Prix STR 28 11 1 52:57.844 25 19
Spanish Grand Prix STR 42 5 1 1:3.37.793 25 31 1
Turkish Grand Prix STR 37 5 1 1:00:08.899 25 36

7 season

Belgian Grand Prix HRT 28 1 1 55:53.615 25 17 1
Hungary Grand Prix HRT 45 1 1 1h 9.19:891 25 30 1
German Grand Prix HRT 40 1 1 1h 0.11:229 25 33 1
British Grand Prix HRT 26 1 1 41.29.478 25 19
European Grand Prix HRT 37 1 1 1 0.30.058 25 37 1
Canadian Grand Prix HRT 45 1 1 1 1.28.242 25 37 1
Monaco Grand Prix HRT 33 1 1 0 46.11.626 25 33 1
Indiain Grand Prix HRT 33 2 1 0:48:41.265 25 18
Japanese Grand Prix HRT 34 1 1 0:52:25.827 25 34 1
Italian Grand Prix HRT 34 1 1 48.37:877 25 32 1

9 season

Chinese Grand Prix Caterham 36 2 1 1:02:05.157 25 23 1
Malaysian Grand Prix Caterham 36 1 1 1:00:56.980 25 13 1

14 season

Canadian Grand Prix Manor 70 1 1 1:32:11.793 25 61 1
Brazilian Grand Prix Manor 71 13 1 1:28:45.003 25 18 1