v0.4

Start your own platform statistics.

Deadsoul

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Monaco Grand Prix (14.02.2009) Ferrari 37 5 4    +1 lap 5 1

2 season

European Grand Prix Ferrari 42 1 6      +1 lap 3 1 1
British Grand Prix Ferrari 48 3 1 1:05.55.063  10 35 1
Belgian Grand Prix Ferrari 33 2 2 None 8 1
Spanish Grand Prix Ferrari 51 3 1  1:11:24.791 10 11 1
Brazilian Grand Prix Ferrari 53 8 6 None 3 1
Monaco Grand Prix Ferrari 55 4 1  1:09:57.938 10 28 1

3 season

Malaysian Grand Prix Ferrari 41 2 1 1:05.01.072 10 11 1
Brazilian Grand Prix Ferrari 53 3 2 +0:40,000 8 44 1
Belgian Grand Prix Ferrari 32 6 1 0:57:48.699 10 27 1
Italian Grand Prix Ferrari 39 4 1 0:53:07.833 10 37 1
German Grand Prix Ferrari 44 2 1 1:06:49.629 10 44 1
Canadian Grand Prix Ferrari 52 4 1 1:06:02.076 10 36 1
Monaco Grand Prix Ferrari 31 3 402 DNF 1
Spanish Grand Prix Ferrari 49 14 5 +0:15.483  4 23 1
Chinese Grand Prix Ferrari 41 2 1 1:05:45.239 10 21 1
Bahrain Grand Prix Ferrari 42 7 1 1:04:38.976 10 26 1

4 season

European GP Lotus 42 1 2 +0:00.481 18 15 1
Bahrain GP Lotus 43 1 1 1.07.46.831 25 43 1
Australian GP Lotus 43 6 1 1.02.52.891 25 33 1
Spanish GP Lotus 49 3 1 1.07.13.227 25 37 1
Canadian GP Lotus 50 5 7 Топливо 6 6 1
German GP Lotus 49 3 1 1:02:20.273 25 49 1
Belgian GP Lotus 32 2 8 Топливо 4 14 1
Brazilian GP Lotus 51 5 1 1.02.43.729 25 42 1

6 season

Spanish Grand Prix STR 42 5 1 1:3.37.793 25 31 1
Australian Grand Prix STR 37 8 1 0:54:28:714 25 17 1

7 season

Singapore Grand Prix HRT 37 2 2 None 18 33 1
Italian Grand Prix HRT 34 1 1 48.37:877 25 32 1
Belgian Grand Prix HRT 28 1 1 55:53.615 25 17 1
Hungary Grand Prix HRT 45 1 1 1h 9.19:891 25 30 1
German Grand Prix HRT 40 1 1 1h 0.11:229 25 33 1
European Grand Prix HRT 37 1 1 1 0.30.058 25 37 1
Monaco Grand Prix HRT 33 1 1 0 46.11.626 25 33 1
Canadian Grand Prix HRT 45 1 1 1 1.28.242 25 37 1
Japanese Grand Prix HRT 34 1 1 0:52:25.827 25 34 1

9 season

Chinese Grand Prix Caterham 36 2 1 1:02:05.157 25 23 1
Malaysian Grand Prix Caterham 36 1 1 1:00:56.980 25 13 1
Australian Grand Prix Caterham 37 2 3 None 15 1

14 season

Canadian Grand Prix Manor 70 1 1 1:32:11.793 25 61 1
Brazilian Grand Prix Manor 71 13 1 1:28:45.003 25 18 1