v0.4

Start your own platform statistics.

Ciukcia8

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Hungarian Grand Prix (28.03.2009) Ferrari 35 13 2    +1:06.638 8

2 season

Malaysian Grand Prix Renault 45 3 5 None 4
Bahrain Grand Prix Renault 44 4 4       +1 lap 5
Chinese Grand Prix Renault 44 16 6    +1:01.377 3
San Marino Grand Prix Renault 50 3 5       +1 lap 4
Spanish Grand Prix Renault 51 17 2    +0:10.008 8
Monaco Grand Prix Renault 54 3 3     +1 lap 6
Turkish Grand Prix Renault 46 15 2    +0:23.292 8 3 1
Austrian Grand Prix Renault 49 3 2   +1:02. 8
French Grand Prix Renault 47 6 2    +0:16.106 8 1
German Grand Prix Renault 38 3 2 None 8
German Grand Prix Renault 43 3 7 None 2
European Grand Prix Renault 43 2 1 1h12:25,123 10 42
Italian Grand Prix Renault 39 6 4 None 5
Japanese Grand Prix Renault 42 2 2 None 8 6
Brazilian Grand Prix Renault 53 3 3 None 6

3 season

Bahrain Grand Prix Renault 42 5 4 +0:51.080 5
Australian Grand Prix Renault 42 2 3 None 6 8
Malaysian Grand Prix Renault 40 4 8 +1 lap 1
Chinese Grand Prix Renault 41 8 4 +0:13.466 5
Spanish Grand Prix Renault 49 2 1 1:05:45.239 10 8
Monaco Grand Prix Renault 57 12 5 +1 lap 4

4 season

British GP Renault 38 3 3 +0:20.754 15 4
German GP Renault 48 9 4 +1 круг 12
Hungary GP Renault 51 3 4 +1 круг 12
Belgian GP Renault 33 4 5 +1:41.019 10
Italian GP Renault 38 12 7 +1 круг 6
Singapore GP Renault 46 3 2 +0:33.510 18
Japanese GP Renault 39 5 4 +1:13.958 12
Bahrain GP Renault 43 10 5 +1.42.152 10
Australian GP Renault 43 13 3 +0.41.500 15
Chinese GP Renault 42 12 1 1.16.33.925 25 30
Spanish GP Renault 49 2 3 +0.03.652 15 12
Monaco GP Renault 57 11 6 +1 круг 8
Canadian GP Renault 51 4 5 +1 круг 10

5 season

Canadian Grand Prix Renault 45 1 1 52.13:854 25 38 1
British Grand Prix Renault 33 7 4 +0:58.304 12
German Grand Prix Renault 40 4 7 +3 lap 6
Belgian Grand Prix Renault 28 11 7 +1:09.130 6
Italian Grand Prix Renault 34 6 7 +0:29.210 6
Japanese Grand Prix Renault 34 3 3 +0:17.721 15
Brazilian Grand Prix Renault 46 2 6 +0:37.946 8
European Grand Prix Renault 36 1 1 1:00:04.917 25 32 1
Australian Grand Prix Renault 36 3 9 +1 круг 2
Chinese Grand Prix Renault 36 14 5 None 8
Spanish Grand Prix Renault 42 6 8 None 4
Monaco Grand Prix Renault 50 8 3 +0:11.769 15
Turkish Grand Prix Renault 29 6 5 +1 LAP 10

15 season

Mexican Grand Prix STR 51 11 10 +2laps 1