v0.4

Start your own platform statistics.

Semen Demidov

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Manager League

1 season

Singapore Grand Prix Renault 36 15 10 +1lap 1
Italian Grand Prix Renault 31 9 7 +1lap 6
Abu Dhabi Grand Prix Renault 32 14 10 +1lap 1
Japanese Grand Prix Renault 32 11 6 +11,593 8
Grand Prix of Brazil Renault 43 13 8 +01:09.678 4

2 League

12 season

Chinese Grand Prix Mercedes 28 11 9 None 2
Austrian Grand Prix Renault 35 10 5 +1lap 10
European Grand Prix (Baku) Mercedes 25 8 7 +1lap 6
Monaco Grand Prix Mercedes 39 5 3 None 15 7
Canadian Grand Prix Mercedes 34 6 6 +1lap 8
Mexican Grand Prix Renault 35 13 10 +1lap 1
Bahrain Grand Prix Mercedes 28 15 6 None 8

1 League

13 season

Spanish Grand Prix Marussia 66 10 7 None 6
Monaco Grand Prix Marussia 75 11 10 +3 lap 1
Canadian Grand Prix Marussia 70 11 8 None 4
British Grand Prix Marussia 50 9 8 +2 lap 4
Austrian Grand Prix Marussia 71 9 10 None 1 1
Belgian Grand Prix Marussia 43 10 10 +1 lap 1
Italian Grand Prix Marussia 53 7 5 None 10
Singapore Grand Prix Marussia 61 9 5 None 10
Japanese Grand Prix Marussia 53 11 6 None 8
Brazilian Grand Prix Marussia 71 7 7 None 6
Abu Dhabi Grand Prix Marussia 52 9 8 None 2

14 season

Russian Grand Prix Manor 52 8 9 +1 lap 2
Spanish Grand Prix Manor 64 10 9 +2 lap 2
Austrian Grand Prix Manor 68 9 10 +3 lap 1
British Grand Prix Renault 51 11 7 +1 lap 6
Hungary Grand Prix Manor 70 15 4 None 12
German Grand Prix Manor 67 7 5 None 10 4
Belgian Grand Prix Manor 44 12 9 None 2
Italian Grand Prix Manor 53 4 3 None 15 13
Singapore Grand Prix Manor 61 6 2 None 18
Malaysian Grand Prix Manor 55 1 6 +1 lap 8
USA Grand Prix Manor 55 6 8 +1 lap 4
Mexican Grand Prix Ferrari 69 8 8 +2 lap 4
European Grand Prix Manor 50 8 8 +1 lap 4
Bahrain Grand Prix Manor 57 12 9 None 2
Australian Grand Prix Manor 58 13 4 None 12

15 season

Singapore Grand Prix Renault 44 7 9 +2laps 2
Italian Grand Prix STR 39 10 10 +1lap 1
British Grand Prix Force india 29 14 4 +0:07,000 12 2
Canadian Grand Prix STR 51 7 7 +1lap 6
Bahrain Grand Prix STR 42 1 8 +0:53,513 4