v0.4

Start your own platform statistics.

Artur Nikolaev

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Abu Dhabi Williams 30 8 10 +2 laps 1
Grand Prix of Italy Williams 32 7 13 +00:11.4430
Grand Prix of Singapore Williams 36 8 15 +1 lap
Grand Prix of Japan Williams 31 10 10 +1 lap 1
Grand Prix of Mexica Williams 41 6 9 +2 laps 2
Grand Prix of USA Williams 34 10 5 +00:58.1290 10
Grand Prix of Brazil Williams 43 10 10 +01:10.9490 1

2 season

Grand Prix of Australia Williams 41 15 9 +00:54.193 2
Grand Prix of Bahrain Williams 40 9 10 +01:16.425 1
Grand Prix of Malaysia Williams 39 9 9 +01:04.398 2
Grand Prix of Hungary Williams 48 5 9 +1 lap 2
Grand Prix of GB Williams 36 2 9 +01:39.221 2
Grand Prix of Austria Williams 50 3 8 +00:42.929 4
Grand Prix of France Williams 37 3 6 +00:32.357 8
Grand Prix of Canada Williams 49 7 8 +00:54.039 4
Grand Prix of BAKU Williams 9 7 402 DNF
Grand Prix of Monaco Williams 55 7 11 +01:07.670
Grand Prix of Spain Williams 45 7 13 +1lap
Grand Prix of Netherlands Williams 47 7 402 DNF
Grand Prix of China Williams 40 4 9 +01:08.825 2

Manager League

2 season

Grand Prix of Canada Haas 40 9 13 +2laps
Grand Prix of France Haas 31 11 11 +1lap
Grand Prix of Monaco STR 47 8 12 +00:35.222

5 season

Grand Prix of France Mercedes 32 9 9 +90.612 2
Grand Prix of Austria Mercedes 39 5 6 +1lap 8
Grand Prix of Malaysia Alpha Tauri 34 13 8 +01:28,156 4
Grand Prix of China Mercedes 34 13 11 +01:20,453
Grand Prix of Monaco Mercedes 47 10 8 +01:04,721 4
Grand Prix of Netherlands Mercedes 43 8 7 +00:07,310 6
Grand Prix of Great Britian Mercedes 31 9 9 00:48:18.864 2
Grand Prix of BAKU Mercedes 31 10 7 +00:21,674 6

2 League

13 season

Singapore Grand Prix Red Bull 31 8 7 +1:34,765 6
Abu Dhabi Grand Prix Red Bull 28 13 5 +50,616 10
Russian Grand Prix Ferrari 27 3 5 +20,389 10
Belgian Grand Prix Ferrari 22 2 11 +15,753
Italian Grand Prix Ferrari 27 3 7 +13,883 6

14 season

Grand Prix of Austria Alfa Romeo 36 12 9 +12.001 2

1 League

16 season

Belgian Grand Prix Sauber 2 13 402 DNF
Italian Grand Prix Red Bull 42 12 11 +1:15,962
Singapore Grand Prix Red Bull 35 10 402 DNF
Russian Grand Prix Red Bull 15 6 402 DNF

17 season

Grand Prix of Spain Williams 52 10 5 +1lap 10
Grand Prix of Germany Williams 34 8 6 +48.224 8
Grand Prix of GB Williams 42 8 7 +00:59.024 6
Grand Prix of Austria Williams 56 6 9 +1laps 2
Grand Prix of France Williams 42 8 7 +01:32.678 6
Grand Prix of Canada Williams 55 10 7 +1lap 6
Grand Prix of Monaco Williams 61 9 7 +1lap 6
Grand Prix of BAKU Williams 40 10 6 +1lap 8
Grand Prix of China Williams 44 13 11 +1lap
Grand Prix of Bahrain Williams 27 14 402 DNF
Grand Prix of Australia Williams 46 12 6 +00:43.390 8

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Imola GrandPrix 2024 B&B Racing Team 63 6 4 1:28:37.170 12
AOS ML Spanish GrandPrix 2024 Brawn F1 Racing Team 64 2 6 +2 laps 8
AOS ML Chinese GrandPrix 2024 B&B Racing Team 56 5 3 01:32:04.158 15 4
AOS ML Japanese GrandPrix 2024 B&B Racing Team 53 2 3 01:25:02.316 15
AOS ML Australian GrandPrix 2024 B&B Racing Team 58 4 6 01:21:21.583 9 1

AOS F1

4 season

AOS F1 Grand Prix of Miami 2024 Aston Martin 6 9 402 DNF
AOS F1 Grand Prix of Chinese 2024 Aston Martin 41 7 8 +1 lap 4
AOS F1 Grand Prix of Japan 2024 Aston Martin 39 5 11 +1 lap
AOS F1 Grand Prix of Australian 2024 Aston Martin 41 7 14 +3 Laps
AOS F1 Grand Prix of Saudi Arabian 2024 Aston Martin 37 14 11 +1lap
AOS F1 Grand Prix of Bahrain 2024 Aston Martin 42 10 14 +1 lap