v0.4

Start your own platform statistics.

Aram

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

4 season

Abu Dhabi Grand Prix (07.03.2009) Ferrari 38 1 2 +0.01.114 18 1
Malaysian GP Ferrari 41 6 7 +1 LAP 6

5 season

Spanish Grand Prix Red Bull 42 8 4 None 12
Monaco Grand Prix Red Bull 50 9 7 +1:33.576 6
Turkish Grand Prix Red Bull 29 9 10 +1 LAP 2
Belgian Grand Prix Red Bull 28 4 4 +0:54.324 12
Brazilian Grand Prix Red Bull 45 6 7 +1 lap 6
Australian Grand Prix Red Bull 37 6 8 +1:35.193 4
Chinese Grand Prix Red Bull 35 6 7 +1 LAP 6
Bahrain Grand Prix Red Bull 31 1 5 +1:55.436 10

6 season

Brazilian Grand Prix Red Bull 45 5 8 +1 Lap 4
Chinese Grand Prix Red Bull 36 2 4 +21 sec 12 3
Spanish Grand Prix Red Bull 42 9 7 +55 sec 6
Canadian Grand Prix Red Bull 45 8 6 +24 sec 8 1
European Grand Prix Red Bull 37 2 4 +21 sec 12 5
British Grand Prix Red Bull 33 4 6 +65 sec 8
German Grand Prix Red Bull 39 1 7 + 37 sec 6
Belgian Grand Prix Red Bull 28 6 7 +73 sec 6
Italian Grand Prix Red Bull 33 3 9 +1 Lap 2 4 1
Malaysian Grand Prix Red Bull 36 8 9 None 2
Japanese Grand Prix Red Bull 34 2 3 +0:17.721 15

7 season

Singapore Grand Prix Ferrari 37 10 7 None 6
Australian Grand Prix Ferrari 37 10 10 None 1 3
Chinese Grand Prix Ferrari 36 6 9 None 2
Spanish Grand Prix Ferrari 43 8 7 None 6
Monaco Grand Prix Ferrari 33 11 7 None 6
Canadian Grand Prix Ferrari 45 15 2 None 18 7
British Grand Prix Ferrari 26 11 7 None 6
German Grand Prix Ferrari 40 6 5 None 10
Hungary Grand Prix Ferrari 44 7 8 +1 Lap 4

8 season

Australian Grand Prix McLaren 37 3 9  +56 сек  2 1
Bahrain Grand Prix McLaren 37 4 1 None 25
Monaco Grand Prix McLaren 50 17 2 1:08:53.042 18 3
European Grand Prix McLaren 36 10 2 None 18 1
British Grand Prix McLaren 33 8 5 None 10
Hungary Grand Prix McLaren 45 8 3 None 15
Belgian Grand Prix McLaren 28 10 5 None 10
Japanese Grand Prix McLaren 34 12 6 None 8
Korean Grand Prix McLaren 34 12 10 +1 Lap 1
Indian Grand Prix McLaren 33 5 3 None 15
Abu Dhabi Grand Prix McLaren 35 7 8 None 4
USA Grand Prix McLaren 36 8 7 None 6
Brazilian Grand Prix McLaren 46 2 2 None 18 14 1
Malaysian Grand Prix McLaren 36 9 6 None 8
Chinese Grand Prix McLaren 36 3 7 None 6

9 season

Bahrain Grand Prix Ferrari 36 4 4 None 12
Monaco Grand Prix Ferrari 48 5 9 +2 Lap 2 1
Turkey Grand Prix Ferrari 37 3 7 None 6
German Grand Prix Ferrari 43 18 3 None 15
Australian Grand Prix Ferrari 37 6 4 None 12
Malaysian Grand Prix Ferrari 36 5 4 None 12