v0.4

Start your own platform statistics.

Aneuryzm

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

1 season

Australian Grand Prix (04.01.2009) Williams 17 10 2  +0.27.229 8
Malaysian Grand Prix (12.01.2009) Williams 26 10 6  + 1 lap 3
Bahrain Grand Prix (18.01.2009) Williams 24 16 8    +4 lap 1
Turkish Grand Prix (07.02.2009) Williams 27 9 3    +0:59.345 6 4 1
Monaco Grand Prix (14.02.2009) Williams 36 9 6    +2 lap 3
British Grand Prix (14.03.2009) Williams 28 12 8      +1 lap 1
German Grand Prix (21.03.2009) Williams 33 16 6    +1:19.066 3
Chinese Grand Prix (18.04.2009) Williams 27 7 8    +1:16.896 1
Singapore Grand Prix (03.05.2009) Williams 30 12 5 None 4 3
Japanese Grand Prix (10.05.2009) Williams 32 10 3      +1 lap 6
Brazilian Grand Prix (17.05.2009) Williams 35 13 1  0:48:56.811 10 6

2 season

Australian Grand Prix Williams 42 5 8      +3 LAP 1
San Marino Grand Prix Williams 49 12 7       +2 lap 2
Spanish Grand Prix Williams 51 5 5    +0:34.219 4
Monaco Grand Prix Williams 54 12 4     +1 lap 5
Canadian Grand Prix Williams 52 7 6     +2 lap 3
Austrian Grand Prix Williams 48 12 4   +1 lap 5
German Grand Prix Williams 38 13 3 None 6
German Grand Prix Williams 42 11 8      +1 lap 1
Belgian Grand Prix Williams 33 5 4 None 5

3 season

Italian Grand Prix Williams 37 13 8 +2 laps 1
Bahrain Grand Prix Williams 42 14 6 +1:07.556 3
Malaysian Grand Prix Williams 40 9 7 +1 lap 2
Chinese Grand Prix Williams 41 9 6 +0:41.811 3
Spanish Grand Prix Williams 49 9 2 +0:04.030 8 2
Turkish Grand Prix Williams 43 8 2 +0:18.294 8 4
Canadian Grand Prix Williams 52 9 4 +1:15,564 5
European Grand Prix Williams 42 10 5 +0:46,109 4
British Grand Prix Williams 33 5 6 None 3
Hungary Grand Prix Williams 49 8 5 +2 laps 4

4 season

Chinese GP Williams 42 8 2 +0.24.727 18 1
Monaco GP Williams 56 9 7 +2 круга 6
Turkish GP Williams 43 2 4 +0:44.210 12
Canadian GP Williams 52 2 1 1:07:10.953 25 15
European GP Williams 42 13 4 +1:03.211 12
British GP Williams 38 10 5 +1:04.650 10
German GP Williams 47 5 5 +2 круга 10
Belgian GP Williams 33 5 4 +1:03.403 12
Singapore GP Williams 43 6 8 +3 круга 4
Korean GP Williams 40 4 3 +1 круг 15
Abu Dhabi Grand Prix (07.03.2009) Williams 37 12 8 +1 круг 4
Malaysian GP Williams 40 12 10 +2 LAPS 1
Spanish GP Williams 47 7 7 +2 LAPS 6

5 season

Hungary Grand Prix Lotus 45 10 6 +1:10.054 8
Belgian Grand Prix Lotus 28 13 8 +1:27.483 4
Italian Grand Prix Lotus 34 11 6 +0:25.947 8
Japanese Grand Prix Lotus 34 10 10 None 1
Korean Grand Prix Lotus 35 13 6 +1:36.321 8
Abu Dhabi Grand Prix Lotus 34 15 6 +1 lap 8
Canadian Grand Prix Lotus 44 13 9 +1 lap 2
European Grand Prix Lotus 36 13 4 +0:48.811 12