v0.4

Start your own platform statistics.

Aleksey Maliy

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

Racing League

1 season

Grand Prix of Singapore Red Bull 37 18 3 +00:24.2560 15 1
Grand Prix of Belgium Red Bull 26 2 1   49:03.3160 26 26 1
Grand Prix of Italy Red Bull 32 15 1   52:05.2970 25 25
Grand Prix of Mexica Red Bull 43 2 1   00:55:30.629 25 26
Grand Prix of Japan Red Bull 18 1 402 DNF 6

Manager League

1 season

Germanian Grand Prix Haas 40 8 3 +26,787 15 1

2 season

Grand Prix of Australia McLaren 35 7 5 +01:09.465 10 5

3 season

Grand Prix of Japan Ferrari 32 2 2 +01.937 19 14 1
Grand Prix of Italia Ferrari 32 4 1 56:01.120 25 11
Grand Prix of Hungray Ferrari 42 3 2 +31.402 18 12
Grand Prix of Belgium Ferrari 26 1 1 46:57.181 26 19 1
Grand Prix of Abu Dhabi Ferrari 33 2 2 +00.639 19 4 1
Grand Prix of USA Ferrari 34 1 2 +00.507 19 8 1
Grand Prix of Russia Ferrari 32 1 1 54:26.576 26 24 1

5 season

Grand Prix of Malaysia McLaren 34 2 1 55:54.780 26 29 1
Grand Prix of China McLaren 34 7 2 +00:02,489 19 6 1
Grand Prix of France McLaren 32 1 1 50:38.640 25 30
Grand Prix of Netherlands McLaren 43 1 3 +00:01,758 16 14 1

2 League

13 season

Canadian Grand Prix Renault 35 5 1 0:45:41,767 25 24
French Grand Prix Renault 27 1 1 0:46:09,003 25 25
Austrian Grand Prix Renault 36 1 1 0:42:57,944 25 36 1
British Grand Prix Renault 26 1 1 0:41:00,408 25 23
Germany Grand Prix Renault 34 6 1 0:45:03,507 25 13
Hungarian Grand Prix Renault 35 4 1 0:49:08,845 25 19
Belgian Grand Prix Renault 22 3 1 0:44:17,887 25 6
Abu Dhabi Grand Prix Renault 28 8 2 +18,762 18 2
Monaco Grand Prix Renault 39 1 2 +07,764 18 21
Spanish Grand Prix Renault 33 1 1 0:50:07,196 25 15 1
Baku Grand Prix Renault 26 1 2 None 18 11
Chinese Grand Prix Renault 28 3 2 +09,117 18 2
Bahrain Grand Prix Renault 29 1 1 0:45:16,511 25 9

1 League

16 season

Belgian Grand Prix Sauber 35 7 1 1:10:15,254 25 14
Brazilian Grand Prix Sauber 57 13 4 +33,216 12 2
Singapore Grand Prix Sauber 49 9 4 +1:47,712 12 2 1
Italian Grand Prix Sauber 42 5 3 1:10:15,254 15 17

ace-of-speed

AOS F1 - Manager League

1 season

AOS ML Monaco GrandPrix 2024 Rocket DV Racing Team 78 2 1 1:50:42.464 25 26
AOS ML Imola GrandPrix 2024 Rocket DV Racing Team 63 2 2 1:28:34.240 18 21
AOS ML Spanish GrandPrix 2024 Rocket DV Racing Team 66 1 1 1:27:09.218 25 53
AOS ML Chinese GrandPrix 2024 Rocket DV Racing Team 56 1 1 01:31:41.615 25 52