v0.4

Start your own platform statistics.

Alester

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

4 season

Abu Dhabi Grand Prix (07.03.2009) McLaren 38 5 1 1.04.051.520 25 15

5 season

Bahrain Grand Prix Renault 31 5 3 +1:16.062 15
Australian Grand Prix Renault 36 10 7 +1 круг 6
Malaysian Grand Prix Renault 36 5 1 1:04:48.572 25
Chinese Grand Prix Renault 36 2 1 0.57.57.362 25 36 1
Turkish Grand Prix Renault 30 7 2 +1 LAP 18
European Grand Prix Renault 35 2 10 +1 lap 1
German Grand Prix Renault 42 2 4 +1 lap 12
Hungary Grand Prix Renault 45 7 4 +0:41.339 12
Italian Grand Prix Renault 34 8 5 None 10
Japanese Grand Prix Renault 34 12 9 +1:12.103 2
Brazilian Grand Prix Renault 45 6 10 +1 lap 1
British Grand Prix Renault 33 8 5 +1:03.591 10

7 season

Japanese Grand Prix Red Bull 34 11 7 None 6